Presec-Legon has once again been ranked as the best senior high school in Ghana, maintaining its number-one position in the 2024 national rankings. The rankings, which assess the academic performance of schools across the country, saw Prempeh College and Adisadel College securing the second and third spots, respectively.
The rankings highlight the schools’ performance based on accumulated points, with Presec-Legon earning 690 points, Prempeh College following with 620, and Adisadel College securing 572. Other notable mentions in the top five include Mfantsipim School (515 points) and Opoku Ware School (470 points).
Get more exclusive breaking news updates on our WhatsApp channel .
Notable shifts in the rankings
While many schools maintained their positions from 2023, others experienced significant changes. St. Augustine’s College climbed remarkably from 12th to 8th place, while Koforidua Secondary Technical School jumped from 24th to 19th. Conversely, University Practice SHS, which was ranked 10th in 2023, dropped to 12th place this year.
Among the top 50 schools, notable new entrants include Armed Forces SHTS in Kumasi, which rose from 58th to 51st place, and St. John’s School in Sekondi, climbing from 65th to 52nd.
Below is a ranking of the top schools for the National Science and Maths Quiz competition for 2024 in the Eastern Region;
| 2024 Rank | 2023 Rank | School |
|---|---|---|
| 1 | 1 | St. Peter’s |
| 2 | 2 | Koforidua Sec. Technical School |
| 3 | 3 | Pope Johns Seminary, Koforidua |
| 4 | 4 | Aburi Presby SHTS |
| 5 | 5 | Ghana SHS, Koforidua (GHANASS) |
| 6 | 6 | Krobo Girls, Odumase |
| 7 | 6 | New Juaben SHCS |
| 8 | 8 | Aburi Girls SHS |
| 9 | 9 | Presby SHS, Abetifi |
| 10 | 9 | Nifa SHS |
| 11 | 11 | Abuakwa State College, Kyebi |
| 12 | 15 | Mpraeso SHS |
| 12 | 11 | Akwamuman SHS, Atimpoku |
| 14 | 13 | Ofori Panin SHS, Kukurantumi |
| 15 | 15 | Okuapemman School, Akropong |
| 16 | 17 | Benkum SHS, Larteh Akuapim |
| 17 | 14 | Osino Presby SHS |
| 18 | 18 | Nkwatia Presby SHS |
| 19 | 20 | Yilo Krobo SHS, Somanya |
| 20 | 25 | Adonten SHS |
| 20 | 18 | Oti Boateng SHS, Koforidua |
| 22 | 20 | Oda SHS |
| 23 | 22 | Presby SHS, Suhum |
| 24 | 25 | Oyoko Methodist SHS, Koforidua |
| 24 | 22 | Methodist Girls SHS, Mamfe |
| 26 | 22 | St. Rose’s SHS, Akwatia |
| 27 | 25 | Saviour SHS, Osiem |
| 27 | 25 | Suhum SHTS |
| 29 | 25 | Manya Krobo SHS, New Nuaso |
| 30 | 25 | Asamankese SHS |
| 30 | 25 | Kwahu Ridge SHTS, Obo |
| 30 | 25 | WBM Zion SHS, Old Tafo |
| 30 | 25 | St. Martin’s SHS, Nsawam |
| 34 | – | BRIGHT SHS |
| 34 | – | Kade SHTS |
| 34 | – | Kwahu Tafo SHS |
| 37 | – | Adukrom Presby SHTS |














