The following is the complete list of ICAG-licensed accounting firms in Ghana for 2023.
These firms have fulfilled all the prescribed requirements of the Institute of Chartered Accountants (Ghana) as of 29th November 2023
As of 29th June 2023, there are a total of 350 accounting firms licensed and in good standing with the Institute of Chartered Accountants Ghana (ICAG).
The firms have been categorised for the purposes of applying the appropriate licence fees. The criteria is basically on revenue levels, number of partners, number of qualified staff etc. as reported by firms.
The categories range from A1 to D, with A1 being firms in the highest category and in that order.
Top Accounting Firms in Ghana
The table below gives you the complete list of accounting firms in Ghana categorised as A1.
Firm | Location | Digital Address | Email Address | |
---|---|---|---|---|
1 | Deloitte & Touche | The Deloitte Place, Plot No. 71, Off George Walker Bush Highway, North Dzorwulu | GA-192-7150 | [email protected], [email protected], [email protected], [email protected] |
2 | Ernst & Young Chartered Accountants | 60 Rangoon Lane, Cantonment City, Accra, Ghana | GL-045-6451 | [email protected], [email protected], [email protected] |
3 | KPMG | 13 Yiyiwa Drive, Abelemkpe, Accra | GA-123-6302 | info@kpmg.com, [email protected] |
4 | Mazars Ghana | 3rd Floor, One Airport Square, Airport, Accra | – | [email protected], [email protected] |
5 | PKF | C454/2 Momotse Street, Farrar Avenue, Adabraka | – | [email protected], [email protected], [email protected], [email protected], [email protected], [email protected] |
6 | Pricewaterhousecoopers (PwC) | PwC Tower, A4 Rangoon Lane, Cantonments City, La Dade Kotopon, Accra | GL-045-8752 | [email protected], [email protected], [email protected], [email protected] |
7 | SCG Audit | 8th Floor, Advantage Place, Mayor Road | GA-051-1684 | [email protected], [email protected] |
Accounting Firms in Ghana – Category A
The table below gives you the complete list of accounting firms in Ghana categorised as A.
Firm | Location | Digital Address | Email Address | |
---|---|---|---|---|
1 | A. D. & Associates | No. 60 Mango Tree Avenue, Asylum Down, Accra | GA-027-3201 | [email protected], [email protected] |
2 | AA & K Chartered Accountants | 9 Justice DF Annan By Pass, Tesano, Accra | GA-206-2883 | [email protected], [email protected] |
3 | Adom Boafo & Associates | L027/3, Mango Tree Avenue, Asylum Down, Accra | GD-186-6764 | [email protected], [email protected] |
4 | Akonu & Partners Chartered Accountants | No. 8 Nuumo Akwaa Mensa Street | GA-047-2211 | [email protected], [email protected] |
5 | Asafu-Adjaye & Partners | 88 Kwame Nkrumah Avenue, Near Roxy Cinema, Opp. Wiseway Cleaners, Adabraka, Accra | GA-075-7121 | [email protected], [email protected] |
6 | Baker Tilly Andah + Andah | C726/3, Nyanyo Lane, Asylum Down, Accra | GA-027-0487 | [email protected], |
7 | BNA Chartered Accountants | C720/3 Korle Obuade Cresent, 1st Crescent, Off Okukuseku Street, Aslyum Down, Accra | GA-027-8167 | [email protected], [email protected], [email protected], [email protected], [email protected] |
8 | Boateng, Offei & Co. | 7 Bissau Avenue, East Legon, Accra | GA-027-8167 | [email protected], [email protected], takoradi[email protected] |
9 | BT Associate | H/No. B775/18, Stelin House, Second Palace Link, North Industrial Area (Near Top Industries) | GA-211-7743 | [email protected] |
10 | Buzisols Chartered Accountants | 5 Sam Nujoma Close, Ridge | GA-015-7271 | [email protected], [email protected] |
11 | CFY Partners | 13 Oshimpa Street, Swanlake Road, North Kaneshie | GA-257-1798 | [email protected], [email protected], [email protected], [email protected] |
12 | Crowe Veritas | KV1, B.J. Da-Rocha LK No. 11 Adaman Loop, Tesano, Abeka Junction, Accra | GA-167-9103 | [email protected], [email protected] |
13 | Dehands Chartered Accountants | 9 Carrot Road, East Legon, Accra | GA-412 8632 | [email protected], [email protected], [email protected], [email protected], [email protected] |
14 | Deon & Noed International (DNI) | C1-69 London Street, Lakeside Estate, Accra Branch Office, ECG CUA Office, Behind ECG, Ministry of Agric Street, Ho, Volta Region | GD-093-2210 | [email protected], [email protected] |
15 | Donaldy Associates | House Of Excellence Annex, Harper Road, Adum, Kumasi (OTA 78 & 79) | AK-065-7660 | [email protected], [email protected], [email protected] |
16 | Eddie Nikoi Accounting Consultancy | Kofi Aniefi Street, Behind Osu KFC (6th House on the Left) | GA-157-2770 | [email protected], [email protected], [email protected] |
17 | EN Plus Solutions | Hse. No. M/14, La Kpa near TseAddo Goil, La Accra | GL-050-6844 | [email protected] |
18 | Global Auditors | 2nd Floor, Glemin House, Junction Off 28th February Road And Amantra Road, Osu -La Road, Osu, Accra | GA-146-1030 | [email protected], [email protected] |
19 | IKERN Chartered Accountancy | Ikern House, H/No. 12, Right Off Agbogba Cemetery Junction, North Legon, Agbogba, Accra | GE-139-5495 | [email protected], [email protected], [email protected] |
20 | Intellisys | No. 2 Lardzeh Crescent, North Dzorwulu, Accra | GA-196-3610 | [email protected], [email protected], [email protected], [email protected] |
21 | JA Abrahams & Company | 3 Gbegbe Crescent, Boi Addo Street, Mamprobi | GA-366-8484 | [email protected], [email protected] |
22 | John Allotey & Associates | 12 Wawa Road, Kokomlemle, Accra. Branch Office, 1st Floor, Prudential Plaza (Formerly Unicorn House) Adum, Kumasi | AK-019-9417 | [email protected], [email protected], [email protected] |
23 | John Kay & Co. | 1st Floor, BOA Building, Farrar Avenue, Adabraka, Accra | GA-049-0171 | [email protected], [email protected], [email protected] |
24 | JOP Consult | House No. 5, 32nd Avenue, Tantra Hill, Accra | GW-0935-4487 | [email protected], [email protected], [email protected] |
25 | Kissi Consult | Griselda Place, No. 13th Asafoatse Djateng Lane, Osu, Accra | GA-005-3874 | [email protected], [email protected], [email protected], [email protected] |
26 | KKGO Chartered Accountants | 121/26 Swaniker Street, Abelemkpe, Accra | GA-092-0005 | [email protected] |
27 | Kwame Asante & Associates | H/No. 638/3, Anyemi Kpakpa Road, Asylum Down, Accra | GA-048-3606 | [email protected], [email protected], [email protected] |
28 | Kwesie & Partners (Chartered Accountants) | Emmanest House, House No. 35, Akpleku (New Weija) | GS-0208-7300 | [email protected] |
29 | Lobban Hyde | No. 2 Bannerman Road, High Street, (Opposite Ceps Office) James Town, Accra | GA-326-9416 | [email protected], [email protected], [email protected] |
30 | MGI O.A.K Chartered Accountants | 18 Airways Avenue, Airport Residential Area, Aiport, Accra | GA-058-0554 | [email protected], [email protected] |
31 | Morrison & Associates | 2nd Floor Trinity House, Ring Road East, Accra | GA-017-6763 | [email protected], [email protected] |
32 | Nexia Debrah & Co. | BCB Legacy House, #1 Nii Amugi Street, East Adabraka, Osu Klotey, Behind Holy Spirit Cathedral, Accra | GA-050-6116 | [email protected], [email protected] |
33 | O2 & Associates | 13 Anmeda Street, Roman Ridge | GA-089-1400 | [email protected], [email protected], [email protected] |
34 | Penielstephens Chartered Accountants | Building No. 22 Nii Sowah Gbobilor Street, Adentan | GM-052-6712 | [email protected], [email protected], [email protected], [email protected] |
35 | R-Alliance Consult | No.3 Tsuianaa Place, Plalace Street, North Kaneshie | GA-257-3723 | [email protected], [email protected], [email protected] |
36 | RDK Consulting Services | Suite 301, Christman House No.2, Kofi Annan Street, Airport Residential Area | GA-152-6843 | [email protected], [email protected] |
37 | SNG-Pedabo Associates | Suite 214/215, Christman House, 2 Kofi Annan Street, Airport Residential Area | GA-152-6843 | [email protected], [email protected], www.sngpedabo.com |
38 | Suglo & Associates | Diamond House, 3rd Floor, Rooms 2, 3 & 4, Kinbu, Accra | WS-448-1921 GA-143-2546 | [email protected], [email protected], [email protected] |
39 | Tabariyeng & Associates | 2nd Floor, Kalypso House, Community 11, Tema | GT-163-4972 | [email protected], [email protected], [email protected] |
40 | UHY Godwinson Chartered Accountants | C904/15 Olusegun Obasanjo Way Geoman House, Pig Farm Junction, Groman House, Accra | GA-040-2450 | [email protected], [email protected] |
41 | UHY Voscon Chartered Accountants | 2nd Floor, Cocoshe, Opposite Silver Star Tower, Agostinho Neto Close, Airport Residential Area, Accra | GA-057-1475 | [email protected], [email protected] |
42 | VT Consult | 1st Floor JLK Plaza, Selasi Junction, Off Haatso-Agbogba Road | GE-263-4615 | [email protected], [email protected] |
Accounting Firms in Ghana – Category B1
The table below gives you the complete list of accounting firms in Ghana categorised as B1.
Firm | Location | Digital Address | Email Address | |
---|---|---|---|---|
1 | ABG Consult | Sika Plaza, Dome Pillar Two Road | GE-357-1039 | [email protected], [email protected] |
2 | Abstracus | 8th Floor, One Airport Square, Airport City, Accra Branch Office, D11 Baba Yara Link, Tema | GT-005-5957 | [email protected], [email protected] |
3 | Adjei, Ansah & Associates | No. 509, D7 Ayawaso Street, North Kaneshie Last Stop, Accra | GA-395-6327 | [email protected] |
4 | Agen Business Consult | Akoko Foto Road, Dansoman, 97 Dansoman Road, Accra | GA-504-2773 | [email protected], [email protected] |
5 | Aikins-Hawkson & Associates | Top Floor, El's Place, Christian Village, West Lands | GA-344-1133 | [email protected], [email protected] |
6 | AKA & Partners Chartered Accountants | 56D Lami Dwaahe Street, 1st Floor, Chateau Dieu, Adenta Housing Down Estate, Accra | DG-007-5612 | [email protected], [email protected], [email protected] |
7 | Aryeetey & Associates | Hse No 3, Almond Street, Tseaddo, Labadi | GL-050-4321 | [email protected], [email protected] |
8 | Asamoa Bonsu & Co. | No. 73 Orgle Road, North Kaneshie, Accra Branch Office – 169 OTB, Adum, Kumasi | AK-038-0355 GA-259-3883 | [email protected], [email protected] |
9 | AssuranceHub Consult | House No. 704/14, 62 Forest Avenue, George Bush Motorway, North Dzorwulu | GA-157-6218 | [email protected], [email protected], [email protected] |
10 | AT- Ernest Dawlah | 3rd Floor, Diamond House, Kinbu Road, Accra | GA-143-2548 | [email protected], [email protected], [email protected] |
11 | Ayew Agyeman & Co. | Amankwa Plaza 1, Achimota ABC, Accra | GW-1110-3782 | [email protected], [email protected] |
12 | AYK Associates | 162 Winneba Road, Odorkor Mallam Highway, Accra | GA-532-6903 | [email protected], [email protected] |
13 | Benning, Anang & Partners | Abavana House, Abavana Junction, 56 Kotobabi Road, Accra | GA-022-0442 | [email protected], [email protected] |
14 | Bizexcel Partners | 4th Floor, Assemblies of God – Head Office Building, Gamel Abdul Nasser Road, Ringway Estates Osu, Accra | GA-055-0074 | [email protected], [email protected] |
15 | BLA & Associates | 219/10, Boi Street, Kaneshie | GA-260-0309 | [email protected] |
16 | CFA & Associates | Suite G.006, Ground Floor, Republic House Annex B, Accra | GA-105-2085 | [email protected], [email protected] |
17 | Diligence Consult | PEPS-C Satellite House, Wa Sombo, Wa Municipal, Upper West Region Branch Offices – Oswald House, S.D.A Junction, Adenta Highway, Accra | XW-0454-7380 | [email protected], [email protected] |
18 | EAK & Associates | Behind Bestpoint Savings and Loans Limited, Mile 7, Achimota | GE-362-2288 | [email protected], [email protected], [email protected] |
19 | EAV & Associates | Ofankor-Kwashieman Street, Accra | GW-0926-6399 | [email protected], [email protected] |
20 | Egala & Associates | 14 Abeka Road, Tesano, Accra | GA-167-6134 | [email protected], [email protected] |
21 | Elixir Audits | 4th Floor, Efua Halem Building, Tema Community One | GT-056-9860 | [email protected], [email protected], [email protected] |
22 | EMME Consult-Audit | 108, Nadkan Plaza, Nyamekye Junction | GA-464-7412 | [email protected], [email protected] |
23 | Eureka B.A. Consult | Hse. No. 6, Nii Owu Street, West Legon. | GA-425-1517 | [email protected], [email protected] |
24 | Glan Consult | No. 55, Rohi House, Kokomlemle | GA-099-9147 | [email protected] |
25 | IAKO Consult | 32 Samora Machel Street, Asylum Down, Accra | GA-048-0278 | [email protected] |
26 | Issifu Ali & Co. | House No.7, Sapele Loop, Opposite ATTC, Kokomlemle, Accra | AK-018-6398 GA-047-7697 | [email protected], [email protected], [email protected], [email protected] |
27 | J. Mills Lamptey & Co. | No. E130/2, Kojo Thompson Road Opp. Ap Filling Station, Adabraka, Accra | GA-075-4790 | [email protected], [email protected], [email protected] |
28 | J.S Morlu | Lagos Avenue, East Legon | GA-334-5926 | [email protected], [email protected] |
29 | Jacob Arthur Accounting Services | BCB Legacy House, No.1 Nii Amugi Avenue, Adabraka, Accra | GA-050-6116 | [email protected] |
30 | Jelorge Business Advisory Services | PWD Building, Room 3, Accra Central | GA-143-6028 | [email protected], [email protected] |
31 | John Nipah & Associates | Opposite NTHC Estates, Community 14, First Floor, Glorex Plaza, Lashibi, Tema West | GT-360-3911 | [email protected], [email protected], [email protected] |
32 | Jonad Associates, Chartered Accountants | 20 Mantse Ayiku Avenue, Baatsonaa, Accra. Branch Office, Takoradi Market Square | GZ-165-4640 | [email protected], [email protected], [email protected], [email protected]; [email protected] |
33 | K & A Accounting Services | 49 Boundary Road, Baastona, Off Spintex Road | GZ-145-6276 | [email protected], [email protected] |
34 | KDA Accounting Services | 2nd Floor, House Of Excellence, Harper Road, Adum (Unibank Building), Kumasi | AK-064-5758 | [email protected], [email protected] |
35 | KDK and Associates | No. N120, Achimota Abofu, Achimota Forest Road, Accra. | GS-202-6000 | [email protected], infokdk-associates.com |
36 | KWGH | 1St Floor, The Word Plaza, 7 Freedom Street, Opposite C.25 Mall, Dawhenya Road, Tema | GN-0543-2975 | [email protected], [email protected] |
37 | Makers And Partners | N47 Nmatie Abonase Street, Tse Addo Labadi, Accra | GL-0495460 | [email protected] |
38 | Massim Consult | Beauty Bank Building, 2nd Floor, No. 5 Anumansa Street, Osu-Re | GA-082-5824 | [email protected], [email protected] |
39 | MOA Consult | 26 Farrar Avenue Adabraka | GA-073-3403 | [email protected], [email protected], [email protected] |
40 | O.H. & Partners | 119 Otumfuo Osei Tutu II Blvd, Kumasi | AK-040-3096 | [email protected], [email protected], [email protected] |
41 | Opoku, Andoh & Company | H/No. SDA 8, Community 5, Tema | GT-089-2486 | [email protected] |
42 | Osei Kwabena & Associates | Achimota, Behind Kantanka Showroom, Nii Okai Kwaku Street, Accra | GA-201-8915 | [email protected], [email protected], [email protected] |
43 | Osei Owusu-Ansah & Associates | Cocobod Jubilee House, Near Asafo Interchange, 4th Floor, Kumasi | AK-066-8749 | [email protected], [email protected], [email protected] |
44 | Pure 2A & Associates | 6th Crescent Section 1 Atwima, Amanfrom, Kumasi | GA-556-5359 AK-290-0720 | [email protected], [email protected] |
45 | Resolute Consult | No 42, Dr Isert Street, Opposite UMB Capital, North Ridge, Accra | GA-005-5763 | [email protected], [email protected] |
46 | Richard Owusu-Afriyie & Associates | House of Grace Building, Adum, Guggisberg / 99 Street, Adum, Kumasi | AK-037-1470 | [email protected], [email protected] |
47 | Robert Azu & Partners | La Wireless, Off Palm Wine Junction, Adjacent Grace Jones Hotel, Accra | GL-039-0927 | [email protected] |
48 | Rockson, Adoe, Parry & Co. | House No. B5/10, Dzorshie Link, Near Kaneshie Presby Church, Accra | GA-260-6588 | [email protected], [email protected] |
49 | Sappor & Agyekwena Chartered Accountants | Tamale office – Nyanshegu Ext. 169, Near The Kalphohini Health Centre, Tamale, Accra Office, Hse. No. 446/14, Mango Street, Exhibition, Dansoman. GPS | GA-542-9236 NS-322-7233 | [email protected], [email protected] |
50 | Space Partners | 1B Lomoko Link, Tesano | GA-207-4865 | [email protected], [email protected], [email protected], [email protected] |
51 | Virtual Point Associates | Mantse Okle Street, Baatsona Spintex Road, Accra (Behind Unibank Ghana, Spintex Road Branch) | GZ-143-3721 | [email protected], [email protected] |
Accounting Firms in Ghana – Category B
The table below gives you the complete list of accounting firms in Ghana categorised as B.
Firm | Location | Digital Address | Email Address | |
---|---|---|---|---|
1 | AADS Consult | 5th Floor, Republic House, Accra | GA-105-1077 | [email protected] |
2 | ABI & Partners | Suite No. 10, First Floor, Swanzy Shopping Arcade, Accra Central | GE-327-4916 | [email protected], [email protected] |
3 | ABU & Associates (Chartered Accountants) | Ghana Commercial Bank, Regional Office Building, Tamale, 2nd Floor, Room 1 & 2 Branch Office – Adjecent Bolga Gratis Foundation, 1st Floor, Bolgatanga | UT-0000-5778 | [email protected], [email protected] |
4 | Accounting Associates | Rotary Avenue, Community 1, Near Fire Service, Tema | GT-006-3762 | [email protected], [email protected], [email protected] |
5 | Adjei, Atila & Co. | Ogbojo Round About | GM-037-2959 | [email protected], [email protected], [email protected] |
6 | Ahima-Adonteng & Associates | 4 J A Kuffour Avenue, H/No.332, Achimota-Nsawam Highway, Achimota, Accra | GE-374-4254 | [email protected], [email protected], [email protected] |
7 | Alex Thompson & Associates | Top Of Venus Press, High Street, Accra | GA-326-2652 | [email protected], [email protected] |
8 | Amoako Boateng & Associates | Room 18, JB Arthur Centre, St. Cyprian's Cathedral, Fante Newtown, Kumasi | AK-038-7412 | [email protected], [email protected], [email protected] |
9 | Anane, Mantey & Co. | 2nd Floor, Duah House, Near Tudu Standchart, Accra Branch Office, Kasoa | GA-480-2188 | [email protected] |
10 | AOB & Associates | No. 20 Nikoi Street, East Legon, Accra | GA-376-2810 | [email protected], [email protected], [email protected] |
11 | ARG Chartered Accountant | AM Plaza 1, Off Century Roundabout, Teshie Tuibleoo | GZ-051-8246 | [email protected], [email protected] |
12 | Asante, Anarfi & Associates | Nii Sowa Ganu Street, East Adenta, Accra | GD-011-9147 | [email protected], [email protected] |
13 | Ashong, Nkrumah & Associates | House No. So/B/903, Chop Bar, Off Santa Maria Sowutuom Main Road | GC-006-5047 | [email protected] |
14 | ASL Consulting | House No. 262/18, Manhean Street, Abelemkpe, Accra | GA-125-2357 | [email protected], [email protected], [email protected] |
15 | B. Omane-Antwi Consult | 10 Otswe Street, Osu, Ako Adjei, Accra | GL-016-6509 | [email protected], [email protected], [email protected] |
16 | Baffour Awuah & Associates | No.13 Adjei Ago Avenue, Community12, Tema | GT-162-6543 | [email protected] |
17 | BAFT Chartered Accountants | Meridian Heigth Building, 4th Floor, Kraku Rd. Community 1, Behind Ecobank Main, Tema | GT-O56-0556 | [email protected] |
18 | Bentum Bentil Consult | Gilford Tetteh Street, h/No C374/26 Shiashie, East Legon, Accra | GA-287-2825 | [email protected] |
19 | BETA & Associates | Unnumbered House, Spintex, Near Entrance Pharmaceutical University | GZ-191-1887 | [email protected], [email protected], [email protected] |
20 | BGJ Consult | NN32/A, Airport Road, Sunyani | BS-0056-7376 | [email protected], [email protected] |
21 | Bloom Accountancy | 24 Botwe Dzowulu Close, Dzowulu – Accra | GA-160-4560 | [email protected], [email protected] |
22 | Brave Consultancy Services | Hse No. Ae 46/10, Akweley Kasoa, Central Region | CX-060-0008 | [email protected], [email protected] |
23 | Brio Chartered Accountants | B195/10, Otinkorang Street, North Kaneshie | GA-260-1014 | [email protected], [email protected], [email protected] |
24 | BSTS & Associates | No. 7 Oshimpa Lake, North Kaneshie, Accra | GA-257-3622 | [email protected], [email protected] |
25 | Cardinal Consult | Hse # 24 Boi Ashong Drive, Tebibiiano, Teshie, Accra | GZ-157-2910 | [email protected], [email protected] |
26 | Crystal Assurance Chartered Accountants | Shalom Villas, 3D, Around the Deeper Life Bible Church Roman Ridge, Accra | GA-088-2911 | [email protected], [email protected] |
27 | D. D. Ofoe & Associates | House No 38, Homowo Street, Behind Joy Fm, Kokomlemle, Behind Joy FM Branch Office – House No. N.A 196, Maxwell Road, Asafo Kumasi | GA-098-2269 | [email protected], [email protected], [email protected] |
28 | Dekhab Associates | D586/4 South Liberia Road, Adabraka, Accra | GA-105-2052 | [email protected], [email protected] |
29 | Dew Harvest Consult | Chelsea House Annex, Happer Road, Adum, Kumasi | AK-037-5496 | Daniel Y. Ajuzambey [email protected] |
30 | DKF Professionals | Spintex Road, Frimpomaa Estates, Behind Glory Oil Filling Station, House No. F.H.P B2 | GF-143-9392 | [email protected], [email protected], [email protected] |
31 | D-Smith Consult | Reinzu House, H/No. 19, Mission Street Extension, Osu | GA-082-3141 | [email protected] |
32 | E.K Adjei & Associates | Mensah Kwao Osantro Road, Adenta Commandos | GD-031-3088 | [email protected], [email protected], [email protected] |
33 | EA Assurance & Associates | 2nd Floor Achia House, Achimota Mile 7, Accra | GE-366-4923 | [email protected] |
34 | Excelz Audit Services | Unnumbered Hse, Near Lilliput Academy, Mataheko Mars, Tsileabii Street | GA-438-1753 | [email protected], [email protected] |
35 | Fesap Chartered Accountants | Lekma Hospital Road, Storey Building Opposite Universal Oil Station, First Floor, Nungua | GZ-069-7222 | [email protected], [email protected] |
36 | First Corporate Accountants & Cons. | 6 Apple Street, Peace Villa Near Firestone, Madina, Accra | GM-018-3736 | [email protected], [email protected] |
37 | Frank Y. Gbadago Chartered Accountant & Tax Practitioner | PLT No. 1, Engen Service Station, Off Kumasi-Sunyani Trunk Road, Tanoso, Kumasi | CF-0108-8613 | [email protected] |
38 | FSI Chartered Accountants | 1st Floor, Ghana/Japan, Dome-Spintex Road, Shell Signboard | GT-200-4503 | [email protected], [email protected] |
39 | FT Cadmond & Associates | 7th Floor, Ghana Heights (Gnat Heights), Independence Avenue, Accra | GA-030-9381 | [email protected] |
40 | Gogoe & Associates | N0. 32 Nii Laryea Street, Dansoman Road | GA-471-1406 | [email protected], [email protected], [email protected] |
41 | H & A Chartered Accountants | Saka Allotey Road, Mango Down, Banana Inn, Accra | GA-477-7024 | [email protected], [email protected] |
42 | HAB Consult | 12 Okuja Street, Achimota Accra | GA-0163-4208 | [email protected], [email protected], [email protected] |
43 | Harry Richardson Consult | 9 Tedzi Street, Wabco Estate, South Tesano | GA-209-7020 | [email protected] |
44 | Integrity Associates | 2 Nii Opeku St. Sakaman | GA-591-0382 | [email protected] |
45 | JAD & Associates | 51 Mantse Okley Crescent Baatsonaa | GZ-143-5205 | [email protected], [email protected] |
46 | Jomani Consult | 22 Molade Akiwumi Street | GA-193-5278 | [email protected] |
47 | JS & Associates | The PJN Building. Hno 243. Atomic Road | GE-298-6255 | [email protected] |
48 | K.E. Wood Arthur & Co. | Plot 4, Block 3, Dadeban Street, Kaneshie, North Industrial Area, Opp. Kasserdjan Industries Limited | GA-171-1846 | [email protected], [email protected] |
49 | Kalks Consult | Conca Engineering Buildings Behind Accra Gilrs Senior High Sch. Or Opp. Bank Of Africa | GA-039-6763 | [email protected], [email protected] |
50 | KAN Chartered Accountants | H/No. 7, Oroko Street, Kokonlemle, Accra | GA-047-8380 | [email protected], [email protected], [email protected] |
51 | KAP Chartered Accountants | 254/1 Kanfla Close, Asylum Down, Accra | GA-027-3793 | [email protected], [email protected] |
52 | Kingsag Accounting Services | 7B Pawpaw Street North Legon, Accra | GE-215-4656 | [email protected], [email protected], [email protected] |
53 | KNOC & Associates | 19 Emmanuel Derko Street, Behind The Trust Clinic, CfC, Dome | GE-342-6119 | [email protected], [email protected] |
54 | Kreston Coopers | House No. 01, Ghana Airways Street, Kisseiman Estates, West Legon | GE-358-8661 | [email protected] |
55 | Linkgates Consult | Avery Scott Building, Abotsi Street, East Legon | GN-0601-5787 | [email protected], [email protected], [email protected], [email protected] |
56 | Mast & Associates | House Number AD 283/8, Off Madina- Dodowa Road, Adombrobe, Oyibi Accra | GK-1001-7487 | [email protected], [email protected] |
57 | MBA Associates | Nhyiaeso, Opposite First Atlantic Bank, Kumasi | AK-135-2417 | [email protected], [email protected] |
58 | Mensah JB & Associates | 14 Goodwill Street, Kokomlemle, Newtown Rd, Accra | GA-070-7248 | [email protected], [email protected] |
59 | MKA Partners | 19 Kofi Annan Street, Airport Residential Area, Accra | GA-039-2640 | [email protected], [email protected], [email protected] |
60 | Negosen Consultancy Services | House No. 2A/12 Beach Road, Near Old Queens Palace Hotel, Mesa Street, Takoradi | WS-245-4460 | [email protected], [email protected] |
61 | Nest Chartered Accountants | Hse. No. C352 Grace Plaza, Dome Accra | GE-323-1583 | [email protected], [email protected] |
62 | Owiredu-Yeboah Consult | No.12 Kofi Adotei Road, Sahara Dansoman, H/No.A 267/17 | GA-538-8182 | [email protected], [email protected] |
63 | Owusu, Tsalah & Associates | 65 Boundary Road, American House, East Legon Near American House Roundabout | GD-184-4556 | [email protected], [email protected] |
64 | Parker Allotey Consult | Thorkey House, Room 303, Community 4, Tema | GT-015-2578 | [email protected] |
65 | PJA & Partners | House No. 4, Emmanuel Street, Nii Okaiman, Accra | GW-1155-9107 | [email protected], [email protected], [email protected] |
66 | Planita Consulting | 2nd Floor, Jehovah Nissi House, Community 12, Tema, Accra | GT-196-9808 | [email protected], [email protected] |
67 | Reggieot & Associates | P 209, Nii Klu Tsuru Street, North Teshie, Accra | GZ-032-0068 | [email protected], [email protected] |
68 | Sarsson Audit | C261/18 Manhean Loop, Abelemkpe, Accra | GA-126-2552 | [email protected], [email protected] |
69 | Sraha Consultancy Services | H/No. E29, Eagle Close, Community 11, Tema | GT-164-6715 | [email protected], [email protected] |
70 | SW-CPA Consult | Glory House No. Ant / B 371 A, First Floor, Adjacent Achimota Melcom, Accra | GA-249-7722 | [email protected], [email protected] |
71 | Transcend Chartered Accountants | 19 Kofi Annan Street, Airport Residential Area, Accra | GA-153-8934 | [email protected], [email protected], [email protected] |
Accounting Firms in Ghana – Category C
The table below gives you the complete list of accounting firms in Ghana categorised as C.
Firm | Location | Digital Address | Email Address | |
---|---|---|---|---|
1 | A.M.S & Associates Chartered Accountants & Management Consultants | Goodmark Building, Sunyani Branch Office-Ministries Block, PMB, Wa | XW-0021-9695 | [email protected], [email protected] |
2 | AA Grand Consult | 1st Floor, House No. 57, Opposite Adabraka Police Station and adjacent GRA Office, Adabraka, Accra | GA-102-4720 | [email protected] |
3 | Abossey Alfsam & Associates | Hse No. B78/2, Niamonaa Street, South Industrial Area, Accra | GA-177-1214 | [email protected], [email protected] |
4 | Addayiredoribaaseamo (AYB) | Tamaha Plaza, Gumbihini, Tamale | NT-0073-1147 | [email protected], [email protected] |
5 | Asemaku Consult | H/No B37/11, Near Mascot Hotel, North Kaneshie, Orgle Road, Accra | GA-213-8443 | [email protected] |
6 | ASKE Synergy Consult | A/3-30-31 Gicel Weija, Accra | GS-0127-2138 | [email protected], [email protected] |
7 | Audax Consult | House Number A982/1, Guggisberg Avanue, Opp Indafa Park | GA-269-7187 | [email protected] |
8 | Audit Partners Africa | House No. 7, Coconut Close, Adenta Housing Down | GD-040-6260 | [email protected], [email protected] |
9 | Back Consult | 34 Independence Avenue, Ridge, Accra | GR-053-6335 | [email protected], [email protected], [email protected], [email protected], [email protected] |
10 | BDO & Associates | House No. H237, Nii Oko Ashale Botwe Avenue, Ashale Botwe-Accra | GD-067-6386 | [email protected], [email protected], [email protected], [email protected] |
11 | BEA & Associates | D67, Gray Street Oyibi, Dodowa Road, Behind Kas Valley Estates, Accra | GM-310-8114 | [email protected], [email protected] |
12 | Bolasadipe-Bartels Consulting | 3rd Floor, Oswald House, SDA Junction, Adenta | GD-004-8586 | [email protected], [email protected] |
13 | Brucet Associates | C151 Tabora Scorpion, Next To Kingdom Hall, Accra | GW-1190-0323 | [email protected], [email protected] |
14 | CEB Consult | House No. D623/3, 14 Brewery Road, Adabraka Official Town, Accra | GA-182-1752 | [email protected], [email protected] |
15 | CHG & Associates | Switchback Road, Cantonments, Adjacent Kumoji Hospital | GL-044-2973 | [email protected], [email protected], [email protected] |
16 | Cliftaas | Dansoman SSNIT Flat, Block 1, Ground Floor, Sankofa Avenue Street | GA-562-5182 | [email protected], [email protected], [email protected] |
17 | Cushay Chartered Accountant | 4 Burma Camp Road, Cantonments, Accra | GL-093-1092 | [email protected] |
18 | Dahwin & MD | H/No. 20 Faanofa Street, Kokomlemle, Accra | GA-070-6715 | [email protected], [email protected], [email protected] |
19 | David Amoah Consulting | Room B3, Time Tells Building, Comm. 5, School Street, Tema | GT-052-5104 | [email protected] |
20 | Deverge Frank Services | House No. 3, Near St Peters' Mission School, Duckbell Street | GD-065-9283 | [email protected], [email protected] |
21 | Double Entry Management Consult | Okukuseku Street, Asylum Down, Near Ampax Hotel | GR-048-3580 | [email protected], [email protected] |
22 | E.K. Osei Consult Partnership | 34B Shalom Shopping Mall, Achimota, Accra | GA-203-3010 | [email protected] |
23 | Gilcram Associates | 3rd Floor, Diamond House, Tudu, Accra | GA-143-2147 | [email protected], [email protected] |
