What are the UENR courses? And how much is UENR tuition fees? This article is a full list of accredited University of Energy and Natural Resources (UENR) courses as of October 2024.
About UENR University
The University of Energy and Natural Resources (UENR) was established by an Act of Parliament, Act 830, 2011 on December 31, 2011.
The University is a public-funded national institution which seeks to provide leadership and management of energy and natural resources and be a centre of excellence in these critical areas.
The University approaches its programmes and research emphasizing interdisciplinary collaboration and taking into account, areas such as economics, law and policy, management, science, technology and engineering as well as social and political issues affecting energy and natural resources.
Before the passing of the bill establishing the University into law, the then President, the late Prof. J.E.A Mills set up a National Task Force Planning Committee on January 8, 2010, with the mandate to develop, organize and supervise the implementation of the programme for the establishment of the two new Universities at Volta and Brong Ahafo Regions.
The 24-member Task Force was chaired by Prof. Samuel Kofi Sefah-Dedeh, a former Dean of the Faculty of Engineering Services, University of Ghana with Hon. Dr Christina Amoako-Nuamah of the Office of the President, Castle Osu as the convener. Following the recommendations of the Committee, the former President, Prof. J.E.A Mills cut the sod for the commencement of the University at Sunyani on February 8, 2011.
The Kwame Nkrumah University of Science and Technology also handed over its Faculty of Forest Resources Technology campus to the UENR at a colourful ceremony at Sunyani on June 7, 2012.
UENR is made up of Eight schools, namely:
- School of Engineering
- School of Energy
- School of Sciences
- School of Geosciences
- School of Agriculture and Technology
- School of Natural Resources
- School of Arts and Social Sciences
- School of Graduate Studies
The University is a multi-campus setup and currently has three campuses located in Sunyani, Nsoatre, and Dormaa Ahenkro. T
The Sunyani campus which is approximately 85 acres is home to the School of Sciences; School of Natural Resources; School of Graduate Studies and the Main Administration of the University as well as the University Library.
The School of Engineering would be located at the Nsoatre campus, approximately 2,000 acres.
The School of Agriculture and Technology and Geosciences would be situated on approximately 2000 acres of land at the Dormaa campus.
The University would also have four field training stations in Mim, Bronsankoro and Kyeraa for the Agriculture and Forest Resources Management students and one at Bui for Engineering students. The University hopes to become a centre of excellence for the training of scientists and technologians for Ghana and beyond.
What are the UENR Courses?
This article is a full list of accredited University of Mines and Technology (UENR) courses as of May 2022.
UENR Diploma Courses
The following table is a full list of diploma courses offered by UENR, according to the Ghana Tertiary Education Commission (GTEC) as of May 2022
# | Programme |
---|---|
1 | Diploma in Fire, Safety and Disaster Management |
2 | Diploma in Natural Resource Management |
UENR Degree Courses
The following table is a full list of undergraduate degree courses offered by UENR, according to the Ghana Tertiary Education Commission (GTEC) as of May 2022
# | Programme |
---|---|
1 | B.A. Professional French |
2 | B.Sc. Actuarial Science |
3 | B.Sc. Agriculture Engineering |
4 | B.Sc. Agriculture with options in Crop Production, Animal Production, Horticulture, Agribusiness |
5 | B.Sc. Applied Mathematics |
6 | B.Sc. Chemistry |
7 | B.Sc. Computer Engineering |
8 | B.Sc. Computer Science |
9 | B.Sc. Electrical and Electronics Engineering |
10 | B.Sc. Enterprise and Entrepreneurship |
11 | B.Sc. Environmental Engineering |
12 | B.Sc. Fire and Disaster Management |
13 | B.Sc. Fisheries and Aquaculture |
14 | B.Sc. in Hospitality Management |
15 | B.Sc. Information Technology |
16 | B.Sc. Mechanical Engineering |
17 | B.Sc. Petroleum Engineering |
18 | B.Sc. Renewable Energy Engineering |
19 | BSc. Climate Change and Sustainability Development |
20 | BSc. Mechanical Engineering |
21 | BSc. Nursing |
22 | BSc. Statistics |
UENR Post-graduate Degree Courses
The following table is a full list of post-graduate degree courses offered by UENR, according to the Ghana Tertiary Education Commission (GTEC) as of May 2022
# | Programme |
---|---|
1 | M.Phil. Agribusiness Management |
2 | M.Phil. Climate Change |
3 | M.Sc. Environmental Engineering and Management |
4 | M.Sc. Environmental Engineering Management |
5 | M.Sc. Sustainable Energy Engineering and Management |
6 | M.Sc. Sustainable Energy Management |
7 | MBA Agribusiness Management |
8 | MPhil Social Forestry and Environmental Governance |
9 | MPhil Sustainable Energy Management |
10 | MSc. Climate Change |
11 | P.hD. Environmental Engineering and Management |
12 | P.hD. Sustainable Energy Engineering and Management |
13 | PhD Environmental Engineering Management |
14 | PhD Social Forestry and Environmental Governance |
15 | PhD Sustainable Energy Management |
How much is UENR Tuition fees?
The following sections give a summary of University of Energy and Natural Resources, Sunyani
2021/2022 Proposed Fees
Fee Payment Instruction
Pay your UENR Fees at any branch of the following banks nationwide:
- GCB Bank Ltd-(Eagle Pay Platform)
- Zenith Bank-(X-Path Platform)
- Fidelity Bank– (CMS Platform)
- ADB Bank Ltd -(Transflow Platform)
- Ecobank Ghana Ltd-(Bank Collect Platform)
Pay using your index number and insist on your official receipt from the teller.
Note:
- For freshmen, pay using the reference number on your admission letter.
- No direct deposit into the bank account. Seek help from the bank officials.
Fees Summary for UENR Undergraduate Ghanaian Students – Continuing
The following table gives you the full Fees Summary for UENR Undergraduate Ghanaian continuing students.
It breaks down the Academic Facility User Fee (AFUF), other miscellaneous charges, faculty charges, and Student Union Levies, and gives you the total yearly fees for Levels 200 to 300, and then finally, the fees for Level 400
Discipline | AFUF (GH¢) | Other University Charges (GH¢) | Departmental Total Charge (GH¢) | Sub Total (GH¢) | Student Union Levies (GH¢) | Total Fees Level 200-300 (GH¢) | Total Fee Level 400 (GH¢) |
---|---|---|---|---|---|---|---|
Agriculture and Agribusiness/Geo Sc. | 410.13 | 749.84 | 170.89 | 1,330.86 | 364.35 | 1,695.21 | 1,524.32 |
Engineering (Excl . Petroleum) | 410.13 | 749.84 | 391.39 | 1,551.36 | 364.35 | 1,915.71 | 1,752.96 |
Petroleum Engineering | 410.13 | 749.84 | 722.14 | 1,882.11 | 364.35 | 2,246.46 | 2,083.71 |
Natural Resources | 410.13 | 749.84 | 492.16 | 1,652.14 | 364.35 | 2,016.49 | 1,724.33 |
Arts and Social Sciences | 410.13 | 749.84 | 170.89 | 1,330.86 | 364.35 | 1,695.21 | 1,524.32 |
Sciences | 410.13 | 749.84 | 170.89 | 1,330.86 | 364.35 | 1,695.21 | 1,524.32 |
Computer Science and Informatics | 410.13 | 749.84 | 420.89 | 1,580.86 | 364.35 | 1,945.21 | 1,774.32 |
Nursing, Biological and Laboratory Sciences | 410.13 | 749.84 | 670.89 | 1,830.86 | 364.35 | 2,195.21 | 2,024.32 |
Diploma in Nat Resources, Fire & Disaster, Hospitality | 410.13 | 749.84 | 732.16 | 1,892.14 | 364.35 | 2,256.49 |
Fees Summary for UENR Undergraduate Ghanaian Students – Freshers
The following table gives you the full Fees Summary for UENR Undergraduate Ghanaian Fresh students.
It breaks down the Academic Facility User Fee (AFUF), other miscellaneous charges, faculty charges, Student Union Levies, and give you the total fees for Level 100
Discipline | AFUF (GH¢) | Other University Charges (GH¢) | Departmental Total Charges (GH¢) | Sub Total (GH¢) | Student Union Levies (GH¢) | Total Fees (GH¢) |
---|---|---|---|---|---|---|
Agriculture and Agribusiness/Geo Sc. | 410.13 | 1,162.50 | 170.89 | 1,743.52 | 483 | 2,226.52 |
Engineering (Excl . Petroleum) | 410.13 | 1,162.50 | 391.39 | 1,964.02 | 483 | 2,447.02 |
Petroleum Engineering | 410.13 | 1,162.50 | 722.14 | 2,294.77 | 483 | 2,777.77 |
Natural Resources | 410.13 | 1,162.50 | 492.16 | 2,064.79 | 483 | 2,547.79 |
Arts and Social Sciences | 410.13 | 1,162.50 | 203.96 | 1,776.59 | 483 | 2,259.59 |
Sciences | 410.13 | 1,162.50 | 170.89 | 1,743.52 | 483 | 2,226.52 |
Computer Science and Informatics | 410.13 | 1,162.50 | 420.89 | 1,993.52 | 483 | 2,476.52 |
Nursing, Biological and Laboratory Sciences | 410.13 | 1,162.50 | 670.89 | 2,243.52 | 483 | 2,726.52 |
Diploma in Nat Resources, Fire & Disaster, Hospitality | 410.13 | 1,162.50 | 732.16 | 2,304.79 | 483 | 2,787.79 |
UENR Fees Summary of Weekend Top-Up Undergraduate – 2021-2022 Academic Year
The following table gives you the full Fees Summary for UENR Undergraduate Weekend Top-Up students.
It breaks down the Academic Facility User Fee (AFUF), other miscellaneous charges, faculty charges, and Student Union Levies, and gives you the total fees.
Discipline | Tuition Fees (GH¢) | Other University Charges (GH¢) | Departmental Charges (GH¢) | Sub Total (GH¢) | Student Union Levies (GH¢) | Total Fees (GH¢) |
---|---|---|---|---|---|---|
Agriculture and Agribusiness/Geo Sc. | 2,693.16 | 749.84 | – | 3,443.00 | 357.00 | 3,800.00 |
Engineering | 2,693.16 | 749.84 | 220.50 | 3,663.50 | 357.00 | 4,020.50 |
Natural Resources | 2,693.16 | 749.84 | 200.00 | 3,643.00 | 357.00 | 4,000.00 |
Arts and Social Sciences | 2,693.16 | 749.84 | – | 3,443.00 | 357.00 | 3,800.00 |
Sciences | 2,693.16 | 749.84 | – | 3,443.00 | 357.00 | 3,800.00 |
Computer Science and Informatics | 2,693.16 | 749.84 | 250.00 | 3,693.00 | 357.00 | 4,050.00 |
Fees Summary for UENR Post-graduate – 2021/2022 Academic year
The following table gives you the full Fees Summary for UENR Post-graduate students.
It breaks down the Tuition and Project Supervision fees, other miscellaneous charges, and Student Union Levies, and gives you the total yearly fees
Engineering – Continuing Students
Discipline | Year | Tuition / Supervision Fees (GH¢) | Other University Charges (GH¢) | Sub Total (GH¢) | Student Union Levies (GH¢) | Total Fees (GH¢) |
---|---|---|---|---|---|---|
M.Sc/M.Phil | Year 2 | 1,719.90 | 3,064.69 | 4,784.59 | 270.00 | 5,054.59 |
PhD | Year 2 | 5,606.21 | 3,528.09 | 9,134.30 | 270.00 | 9,404.30 |
PhD | Year 3 | 4,944.71 | 3,528.09 | 8,472.80 | 270.00 | 8,742.80 |
PhD | Year 4 | 4,283.21 | 2,205.09 | 6,488.30 | 270.00 | 6,758.30 |
ENGINEERING – FIRST-YEAR STUDENTS | ||||||
M.Sc/M.Phil | Year 1 | 6,174.00 | 1,237.69 | 7,411.69 | 390.00 | 7,801.69 |
PhD | Year 1 | 7,138.69 | 1,237.69 | 8,376.38 | 390.00 | 8,766.38 |
Fee Summary for UENR Graduate Students (Ghanaians) – Continuing Students
The following table gives you the full Fees Summary for UENR Post-graduate students.
It breaks down the Tuition and Project Supervision fees, other miscellaneous charges, and Student Union Levies, and gives you the total yearly fees
Discipline | Year | Tuition/Supervision Fees (GH¢) | Other University Charges (GH¢) | Sub Total (GH¢) | Student Union Levies (GH¢) | Total Fees (GH¢) |
---|---|---|---|---|---|---|
M.Sc/M.Phil | Year2 | 1,719.90 | 3,064.69 | 4,784.59 | 270.00 | 5,054.59 |
PhD | Year 2 | 4,503.71 | 3,792.69 | 8,296.40 | 270.00 | 8,566.40 |
PhD | Year 3 | 4,062.71 | 3,792.69 | 7,855.40 | 270.00 | 8,125.40 |
PhD | Year 4 | 3,621.71 | 2,910.69 | 6,532.40 | 270.00 | 6,802.40 |
NATURAL RESOURCES, AGRICULTURE AND SCIENCES – FIRST-YEAR STUDENTS | ||||||
M.Sc/M.Phil | Year 1 | 5,071.50 | 1,237.69 | 6,309.19 | 390.00 | 6,699.19 |
PhD | Year 1 | 6,036.19 | 1,233.49 | 7,269.68 | 390.00 | 7,659.68 |
Fee Schedule for UENR Graduate Students (Foreign) – Continuing
The following table gives you the full Fees Summary for UENR Post-graduate Foreign Engineering students.
It breaks down the Tuition and Project Supervision fees, other miscellaneous charges, and Student Union Levies, and gives you the total yearly fees
Discipline | Year | Tuition / Supervision Fees (GH$) | Other University Charges (GH$) | Sub Total (GH$) | Student Union Levies (GH$) | Total Fees (GH$) |
---|---|---|---|---|---|---|
M.Sc/M.Phil | Year 2 | 452.61 | 806.50 | 1,259.10 | 71.05 | 1,330.15 |
PhD | Year 2 | 1,475.32 | 928.44 | 2,403.76 | 71.05 | 2,474.82 |
PhD | Year 3 | 1,301.24 | 928.44 | 2,229.68 | 71.05 | 2,300.74 |
PhD | Year 4 | 1,127.16 | 580.29 | 1,707.45 | 71.05 | 1,778.50 |
ENGINEERING – FIRST-YEAR STUDENTS | ||||||
M.Sc/M.Phil | Year 1 | 1,624.74 | 325.71 | 1,950.44 | 102.63 | 2,053.08 |
PhD | Year 1 | 1,878.60 | 325.71 | 2,204.31 | 102.63 | 2,306.94 |