Summary
- $1 sells at GH¢13.73
- £1 is GH¢17.28
- €1 is GH¢14.85
- GH¢1 is ₦108.29
Today’s Ghana Cedi exchange rates; See euro to cedi, USD to Cedi, Pound to Cedi, Canadian Dollar to Cedi, and the performance of the cedi against other major trading currencies according to official figures from the Bank of Ghana.
The interbank exchange rates are the rates offered by commercial banks in Ghana.
The Ghanaian cedi (currency sign: GH¢; currency code: GHS) is the unit of currency of Ghana.
It is the fourth historical and only current legal tender in the Republic of Ghana. One cedi is divided into one hundred pesewas (Gp).
Ghana Cedi Exchange Rate – Dollar to Cedi
Below is today’s Ghana Cedi Exchange Rate as of today May 15, 2024;
Currency | Buying (GH¢) | Selling (GH¢) |
---|---|---|
US Dollar to Cedi | 13.7161 | 13.7299 |
Pound to Cedi | 17.259 | 17.2777 |
Swiss Franc to Cedi | 15.1222 | 15.1373 |
Australian Dollar to Cedi | 9.0782 | 9.0898 |
Canadian Dollar to Cedi | 10.0419 | 10.0522 |
Danish Krone to Cedi | 1.9886 | 1.9902 |
Japanese Yen to Cedi | 0.0876 | 0.0877 |
New Zealand Dollar to Cedi | 8.2722 | 8.2829 |
Norwegian Krone to Cedi | 1.2671 | 1.268 |
Swedish Krona to Cedi | 1.2667 | 1.2676 |
South African Rand to Cedi | 0.7459 | 0.7462 |
Euro to Cedi | 14.835 | 14.8497 |
Yuan Renminbi to Cedi | 1.8967 | 1.8975 |
BCEAO (CFA franc) to Cedi | 44.1731 | 44.2169 |
Dalasi to Cedi | 4.9333 | 4.9552 |
Ouguiya to Cedi | 26.0147 | 26.0876 |
Naira to Cedi | 107.9924 | 108.2839 |
Leone to Cedi | 1637.9874 | 1668.77 |
Ecowas to Cedi | 0.0091 | 0.0091 |
Dollar to Cedi
Below is today’s Dollar to Cedi exchange rates;
Dollar to Cedi | Cedi (¢) |
---|---|
$1 to cedis | GH¢13.73 |
1 dollar to cedis | GH¢13.73 |
1usd to cedis | GH¢13.73 |
10 dollars to cedis | GH¢137.30 |
10$ to cedis | GH¢137.30 |
100 dollars to cedis | GH¢1,372.99 |
$100 to cedis | GH¢1,372.99 |
100$ to cedis | GH¢1,372.99 |
1000 dollars to cedis | GH¢13,729.90 |
150 dollars to cedis | GH¢2,059.49 |
20 dollars to cedis | GH¢274.60 |
20$ to cedis | GH¢274.60 |
200 dollars to cedis | GH¢2,745.98 |
283000 dollars to cedis | GH¢3,885,561.70 |
30 dollars to cedis | GH¢411.90 |
30$ to cedis | GH¢411.90 |
300 dollars to cedis | GH¢4,118.97 |
400 dollars to cedis | GH¢5,491.96 |
49 dollars to cedis | GH¢672.77 |
50 dollars to cedis | GH¢686.50 |
500 dollars to cedis | GH¢6,864.95 |
Cedi to Dollar
Below are today’s Cedi to Dollar exchange rates;
Cedi to Dollar | Dollar (US$) |
---|---|
50 cedis to dollars | $2.89 |
100 cedis to dollars | $5.79 |
150 cedis to dollars | $8.68 |
200 cedis to dollars | $11.58 |
250 cedis to dollars | $14.47 |
300 cedis to dollars | $17.36 |
400 cedis to dollars | $23.15 |
500 cedis to dollars | $28.94 |
600 cedis to dollars | $34.73 |
700 cedis to dollars | $40.51 |
800 cedis to dollars | $46.30 |
1000 cedis to dollars | $57.88 |
1500 cedis to dollars | $86.82 |
2000 cedis to dollars | $115.76 |
2500 cedis to dollars | $144.70 |
3000 cedis to dollars | $173.63 |
4000 cedis to dollars | $231.51 |
5000 ghana cedis to dollars | $289.39 |
6000 cedis to dollars | $347.27 |
10000 ghana cedis to dollars | $578.78 |
20000 cedis to dollars | $1,157.56 |
30000 cedis to dollars | $1,736.34 |
100 000 cedis to dollars | $5,787.81 |
Euro to Cedi
Below are today’s Euro to Cedi exchange rates;
Euro to Cedi | Cedi (¢) |
---|---|
1 euro to cedis | GH¢14.85 |
20 euros to cedis | GH¢296.99 |
50 euro to cedis | GH¢742.49 |
100 euro to cedis | GH¢1,484.97 |
200 euros to cedis | GH¢2,969.94 |
Cedi to Euro
Below are today’s Cedi to Euro exchange rates;
Cedi to Euro | Euro (€) |
---|---|
500 ghana cedis to euro | €33.67 |
1 000 ghana cedis to euro | €67.34 |
3000 ghana cedis to euro | €202.02 |
Naira to Cedi
Below are today’s Naira to Cedi exchange rates;
Naira to Cedi | Cedi (¢) |
---|---|
1 naira to cedis | GH¢0.01 |
100 naira to cedis | GH¢0.92 |
1000 naira to cedis | GH¢9.23 |
5k naira to cedis | GH¢46.17 |
5000 naira to cedis | GH¢46.17 |
10000 naira to cedis | GH¢92.35 |
10k naira to cedis | GH¢92.35 |
12000 naira to cedis | GH¢110.82 |
20k naira to cedis | GH¢184.70 |
100000 naira to cedis | GH¢923.50 |
45000 naira to cedis | GH¢415.57 |
50000 naira to cedis | GH¢461.75 |
500 000 naira to cedis | GH¢4,617.49 |
1 million naira to cedis | GH¢9,234.98 |
2million naira to cedis | GH¢18,469.97 |
5 million naira to cedis | GH¢46,174.92 |
10 million naira to cedis | GH¢92,349.83 |
50 million naira to cedis | GH¢461,749.16 |
90 million naira to cedis | GH¢831,148.49 |
Cedis to Naira
Below are today’s Cedis to Naira exchange rates;
Cedis to Naira | Naira (₦) |
---|---|
1 cedis to naira | ₦108.28 |
10 ghana cedis to naira | ₦1,082.84 |
20 cedis to naira | ₦2,165.68 |
50 cedis to naira | ₦5,414.20 |
100 cedis to naira | ₦10,828.39 |
200 cedis to naira | ₦21,656.78 |
300 cedis to naira | ₦32,485.17 |
500 cedis to naira | ₦54,141.95 |
1000 cedis to naira | ₦108,283.90 |
2000 cedis to naira | ₦216,567.80 |
3000 cedis to naira | ₦324,851.70 |
5000 cedis to naira | ₦541,419.50 |
10000 cedis to naira | ₦1,082,839.00 |
Pound to Cedis
Below are today’s Pound to Cedis exchange rates;
Pound to Cedis | Cedi (¢) |
---|---|
1 pound to cedis | GH¢17.28 |
1£ to cedis | GH¢17.28 |
10 pounds to cedis | GH¢172.78 |
20 pounds to cedis | GH¢345.55 |
50 pounds to cedis | GH¢863.89 |
100 pounds to cedis | GH¢1,727.77 |
1000 pounds to cedis | GH¢17,277.70 |
3 billion pounds to cedis | GH¢51,833,100,000.00 |
Cedis to Pounds
Below are today’s Cedis to Pounds exchange rates;
Cedis to Pounds | Pounds (£) |
---|---|
500 cedis to pounds | £28.94 |
2000 cedis to pounds | £115.76 |
Cedis to CFA
Below is today’s Cedis to CFA exchange rates;
Cedis to CFA | CFA |
---|---|
1 cedis to cfa | CFA44 |
10 cedis to cfa | CFA442 |
100ghana cedis to cfa | CFA4,422 |
200 cedis to cfa | CFA8,843 |
2000 ghana cedis to Togo cfa | CFA88,434 |
500ghana cedis to cfa | CFA22,108 |
We have arrested the cedi and given the keys to the IGP. Lol