Live updates of the Ghana Premier League table (GPL table) 2022-2023 as each team completes their Match Day 33 encounters.
The Ghana Premier League is the top professional association football division of the football league system organized by the Ghana Football Association (GFA)












Below are the live standings of all 18 Ghana Premier League clubs showing their positions on the GPL Table 2022-2023 as the teams complete their match day 33 encounters.
It also has matches played, matches won, draws, matches lost, Goals aggregates, points and standing in the last 6 games;
# | TEAM | MP | W | D | L | GF | GA | GD | PTS | STANDING (LAST 6) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | Medeama SC | 33 | 17 | 6 | 10 | 41 | 29 | 12 | 57 | WLWWWD |
2 | ![]() ![]() ![]() | Bechem United FC | 33 | 16 | 6 | 11 | 41 | 25 | 16 | 54 | DWLWLW |
3 | ![]() ![]() ![]() | Aduana Stars FC | 33 | 14 | 11 | 8 | 30 | 23 | 7 | 53 | WDDLLD |
4 | ![]() ![]() ![]() | Asante Kotoko S.C. | 33 | 13 | 12 | 8 | 42 | 31 | 11 | 51 | LDDWDW |
5 | ![]() ![]() ![]() | Bibiani Goldstars FC | 33 | 13 | 9 | 11 | 39 | 36 | 3 | 48 | LWDWWL |
6 | ![]() ![]() ![]() | Dreams FC | 33 | 13 | 8 | 12 | 38 | 30 | 8 | 47 | LWDWWW |
7 | ![]() ![]() ![]() | Berekum Chelsea FC | 33 | 13 | 7 | 13 | 36 | 34 | 2 | 46 | WLWLLL |
8 | ![]() ![]() ![]() | FC Samartex | 33 | 12 | 10 | 11 | 26 | 26 | 0 | 46 | WLWWLD |
9 | ![]() ![]() ![]() | Real Tamale United | 33 | 12 | 10 | 11 | 39 | 41 | -2 | 46 | LWDLWD |
10 | ![]() ![]() ![]() | Accra Hearts of Oak SC | 33 | 12 | 9 | 12 | 32 | 37 | -5 | 45 | LWLLLD |
11 | ![]() ![]() ![]() | KARELA United FC | 33 | 12 | 8 | 13 | 29 | 30 | -1 | 44 | WWDDDW |
12 | ![]() ![]() ![]() | Accra Lions FC | 33 | 13 | 5 | 15 | 37 | 44 | -7 | 44 | LLLWLL |
13 | ![]() ![]() ![]() | Nsoatreman FC | 33 | 13 | 5 | 15 | 28 | 35 | -7 | 44 | LWLWWD |
14 | ![]() ![]() ![]() | Legon Cities FC | 33 | 11 | 10 | 12 | 36 | 36 | 0 | 43 | WLWLWL |
15 | ![]() ![]() ![]() | Tamale City FC | 33 | 10 | 12 | 11 | 38 | 34 | 4 | 42 | WDWLWL |
16 | ![]() ![]() ![]() | Accra Great Olympics FC | 33 | 11 | 9 | 13 | 27 | 34 | -7 | 42 | WLWDWL |
17 | ![]() ![]() ![]() | Kumasi King Faisals FC | 33 | 11 | 6 | 16 | 30 | 43 | -13 | 39 | DLLLLW |
18 | ![]() ![]() ![]() | Kotoku Royals | 33 | 7 | 5 | 21 | 33 | 54 | -21 | 26 | LDLLLW |
Kumasi Asante Kotoko are the defending champions after winning the 2021-2022 Ghana Premier League
Abbreviations
The following index will help you with the abbreviations;
- MP – Matches played
- W – Matches won
- L – Matches lost
- D – Matches drawn
- GF – Goals for
- GA– Goals against
- GD – Goal difference
- PTS – Points
- LAST 6 – Standings in the last 6 matches
- FC – Football Club
- SC – Soccer Club
Get all the latest Ghana premier league news and updates here.
Are you into sports betting? Here is how to avoid being scammed.