What are the BoG authorised microcredit institutions in Ghana?
The Bank of Ghana (BoG) defines Microcredit Institutions as a specific category of licensed Non-Bank Financial Institutions (NBFIs) whose primary function is to provide small, uncollateralized loans (microcredit) to low-income clients, small-scale businesses, and individuals who are typically excluded from the traditional banking system.
Get more exclusive breaking news updates on our WhatsApp channel .
They are generally categorised under the BoG’s supervisory framework for Other Financial Institutions (OFIs) and are distinguished by the scope of services they are permitted to offer:
- Primary Activity: They are licensed to provide Microcredit (small loans) and offer little to no other financial products.
- Deposit-Taking Status: They are strictly Non-Deposit-Taking Institutions (unlike Tier 2 Microfinance Companies and Savings & Loans Companies), meaning they are not authorised to accept savings or current account deposits from the public.
- Target Market: Their services are specifically aimed at promoting financial inclusion for low-income clients, operators in the informal sector, and small businesses who cannot access credit from formal banks.
- Regulatory Status: They are corporate entities that must obtain a valid Tier 3 licence from the Bank of Ghana to operate legally as Money Lenders or Non-Deposit-Taking Financial NGOs (FNGOs).
List of licensed Microcredit Institutions in Ghana
Ghana has 28 BoG authorised corporate governance certification vendors in Ghana.
Below is a list of the Bank of Ghana’s authorised microcredit institutions in Ghana.
| No. | Bank Name | Address / Location | Contact |
|---|---|---|---|
| 1 | BILLS MICRO-CREDIT LIMITED | Mamprobi, Accra | 0302687475 / 0273887113 / 0206385648 |
| 2 | CARBON MICRO-CREDIT COMPANY LIMITED | Accra North | 0302546950 / 0244204450 |
| 3 | CASHCOW MONEY LENDING LIMITED | Amasaman | 0244230584 |
| 4 | CUD MONEY LENDING LIMITED | Cantonments, Accra | 0577668351 |
| 5 | DAD MICRO-CREDIT LIMITED | Cantonment, Accra | 0246441101 / 024448089 |
| 6 | DICKMAFLE MONEY LENDING LIMITED | Agbozume | 0244028009 |
| 7 | DL MONEY LENDING LIMITED | Kumasi | 020201577 / 0500106010 |
| 8 | F.O.D MONEY LENDING SERVICES LIMITED | Accra | 0577738770 |
| 9 | FIDO MICRO CREDIT LIMITED | Accra | 0540114250 |
| 10 | HERITAGE AND LEGACY MONEY LENDING COMPANY LIMITED | Accra | 0207431581 |
| 11 | INFINITY CAPITAL MONEY LENDING LIMITED | Burma Camp, Accra | 0302964372 / 0203469586 |
| 12 | LINK EXCHANGE MICRO-CREDIT LIMITED | Cantonments, Accra | 0302242746 |
| 13 | MACELLA MONEY LENDING LIMITED | Ashaiman | 0205369118 / 0307031193 |
| 14 | MAGNET MONEY LENDING LIMITED | Madina, Accra | 0302969087 / 0206619118 |
| 15 | MHT MONEY LENDING LIMITED | Achimota, Accra | 0302948885 / 0302975587 / 0245925125 |
| 16 | MULTITRUST MONEY LENDING SERVICES LIMITED | Ahinsan | 0244232044 / 0322082759 / 0244650074 |
| 17 | NDL MONEY LENDING LIMITED | Cantonments, Accra | 0206467368 |
| 18 | NECTAR MONEY LENDING LIMITED | Cantonments, Accra | 0302962311 |
| 19 | NEW ACME TRUST MONEY LENDING LIMITED | Mamprobi | 0243220404 / 0342290780 / 0303937588 / 0505715683 |
| 20 | PATKAT MONEY LENDING COMPANY LIMITED | Mankesim | 0244623454 / 0234979892 / 0208581251 / 0270230824 |
| 21 | PRIMEFEX MONEY LENDING LIMITED | Cantonments, Accra | 0245704280 / 0342290529 |
| 22 | PWF CAPITAL MONEY LENDING LIMITED | Mamprobi | 0208141968 / 0268141968 |
| 23 | SELVAN AND SALIA CAPITAL MONEY LENDING LIMITED | Cantonments | 0208350396 / 0249001534 |
| 24 | SIKAPRESS MONEY LENDING COMPANY LIMITED | Niiboiman, Accra | 0302676435 / 0302676336 / 0244172628 |
| 25 | STAR CAPITAL MONEY LENDING LIMITED | Airport | 0572231930 / 0302542177 / 0302542182 / 0289601918 |
| 26 | VISION FUND GHANA MONEY LENDING LIMITED | Cantonment, Accra | 0302502064 / 0244258848 / 0546702691 / 0501423871 |
| 27 | WELCOME MONEY LENDING SERVICES LIMITED | Takoradi | 0312000602 |
| 28 | YOBSONS MONEY LENDING LIMITED | Mallam, Accra | 0208377974 / 0242210520 / 0302332633 |












