What are the BoG authorised Payment Service Providers in Ghana?
Under the authority of the Payment Systems and Services Act, 2019 (Act 987), the Bank of Ghana (BoG) regulates a Payment Service Provider (PSP) as an entity that is either licensed or authorized by the BoG and whose primary business is the provision of payment channels for both the public and other businesses, thereby enabling them to conduct transactions easily and efficiently.
Get more exclusive breaking news updates on our WhatsApp channel .
In essence, PSPs are non-bank institutions or companies that are authorised to:
- Facilitate Digital Transactions: They provide the infrastructure and services that allow for the efficient and secure transfer of money.
- Provide Channels: They offer various platforms, such as payment gateways, mobile apps, or physical Point-of-Sale (POS) devices, that connect merchants, customers, and financial institutions.
- Enable Ease of Business: Their core function is to allow companies and individuals to engage in commercial activities by accepting and making electronic payments, thus enhancing the efficiency of the entire payment system.
PSPs are one of the key non-bank players in the Ghanaian financial market, alongside Electronic Money Issuers (EMIs), whose activities are closely monitored by the BoG to ensure security, consumer protection, and financial stability.
Payment Service Providers in Ghana
Ghana has 63 BoG authorised Payment Service Providers in Ghana.
Below is a list of the Bank of Ghana’s authorised Payment Service Providers in Ghana.
| No. | Company Name | Location | Phone Number |
|---|---|---|---|
| 1 | Advance Microanalytics | Kokomlemle, Accra | +233596096244 |
| 2 | AI Technologies Ltd | Ringway Estates, Accra | +233302745115 |
| 3 | Airtel Mobile Commerce (Ghana) Limited | Barnes Road, Accra | +233277802621 |
| 4 | Alexpay Africa Limited | North Labone Housing Estate, Accra | +233263456785 / +233561474747 |
| 5 | Alpay Company Ltd | South La Estate, Accra | +233570611061 |
| 6 | AppsnMobile Solutions Ltd | East Legon, Accra | +233308255842 |
| 7 | BigPay Ghana Ltd | Asylum Down, Accra | +233303943534 |
| 8 | Brassica Pay Ltd | Airport Residential, Accra | +233303971675 |
| 9 | Brij Fintech Ghana Ltd | Cantonments, Accra | +233548835127 |
| 10 | Broadspectrum Digital Payments Ltd | Dzorwulu, Accra | +233302304636 |
| 11 | Cellulant Ghana Ltd | East Cantonments, Accra | +233540766734 |
| 12 | Clydestone Ghana Limited | North Labone, Accra | +233302772690 |
| 13 | Critical Ideas Inc Ltd | Kanda, Accra | +233302232002 |
| 14 | Digital Credit Management Limited | Airport City, Accra | +233302771424 |
| 15 | Emergent Payments Ghana Limited | North Ridge, Accra | +233302263014 |
| 16 | eTranzact Ghana Ltd | Ridge, Accra | +233302671694 |
| 17 | ExpressPay Ghana Ltd | Airport Residential, Accra | +233307000503 |
| 18 | Fast Pace Transfer Ltd | Airport Residential, Accra | +233500000296 / +233302771663 |
| 19 | Flutterwave Technology Solutions Ltd | North Labone, Accra | +233594179426 |
| 20 | Ghana Dot Com Ltd | East Legon, Accra | +233599603939 |
| 21 | Global Accelerex Ghana Ltd | Asylum Down, Accra | +233307000125 |
| 22 | G-Money Financial Services Ltd | Kwame Nkrumah Avenue, Accra | +233302634922 |
| 23 | Halges Financial Technologies Ltd | Westland, Accra | +233242624333 |
| 24 | Hubtel Ltd | Kokomlemle, Accra | +233302256859 |
| 25 | Instant Payment Solutions Limited | Dzorwulu, Accra | +233246808484 |
| 26 | IT Consortium Ltd | Adjiringanor, Accra | +233552571940 / +233540134441 |
| 27 | JUMO Ghana Ltd | Airport City, Accra | +233543291320 / +233243078723 |
| 28 | Juni Ghana Ltd | Tantra Hill, Accra | +233303942297 |
| 29 | Keed Ghana Limited | Labone, Accra | +233308249477 |
| 30 | Liberte Pay Ltd | Airport Residential, Accra | +233303980855 |
| 31 | LOOP DFS Ghana Ltd | Kanda, Accra | +233558124295 |
| 32 | MDP Ghana Limited | North Ridge, Accra | +233243306966 |
| 33 | MobileMoney Ltd | Ridge, Accra | +233308249988 |
| 34 | Mojo Payments Ltd (formerly Cross Switch Ghana Ltd) | North Ridge, Accra | +233303955346 |
| 35 | Moolre Ltd | East Legon, Accra | +233246798993 / +233546768116 |
| 36 | NI Payment Services (Ghana) Ltd | Airport Residential, Accra | +233303955615 |
| 37 | Nsano Limited | North Legon-Agbogba, Accra | +23330290901 |
| 38 | Onafriq Ghana Ltd | Labone, Accra | +233540800222 |
| 39 | Orange Tech Ltd | Tesano, Accra | +233307001554 |
| 40 | Payaza Africa Ltd | Airport, Accra | +233554332559 |
| 41 | Paycode Ghana Ltd | Weija, Accra | +233508626111 / +233508626112 |
| 42 | Payinc Ghana Limited | East Legon, Accra | +233266688826 |
| 43 | Paystack Ghana Ltd | Airport City, Accra | +233596992990 |
| 44 | PaySwitch Ltd | East Legon, Accra | +233244332134 |
| 45 | PeoplesPay Limited Ltd (formerly Bsystems Ltd) | Asylum Down, Accra | +233302254340 |
| 46 | QuidexPlus Limited | The Octagon, Accra | +233547924547 |
| 47 | Remcash Company Limited | Cantonments, Accra | +23330228865 |
| 48 | SEVN Ghana Ltd | Sakumono, Accra | +23330825112 |
| 49 | Simbrella Ghana Limited | Abelemkpe, Accra | +233302797680 |
| 50 | SoftMasters Company Limited | Abelenkpe, Accra | +233540100681 |
| 51 | StacAi Ltd | Airport City, Accra | +233244308554 |
| 52 | Tarya Ghana Ltd | East Legon, Accra | +233302547293 |
| 53 | TechFin Innovations Limited | East Legon, Accra | +233302506456 |
| 54 | Techustle Ghana Limited | Lashibi, Tema | +233543320217 |
| 55 | Teksol Eganow Ltd | East Legon, Accra | +233552558850 |
| 56 | Telecel Ghana Mobile Financial Services Ltd | Airport City, Accra | +233505555111 / +233302334040 |
| 57 | The Blu Penguin Company Limited | Cantonments, Accra | +233547220200 |
| 58 | Titan Payment System Limited (Titan PS) | Labone, Accra | +233244368432 |
| 59 | Transsnet Payments Ghana Limited | Airport City, Accra | +233244701325 |
| 60 | Vantage Scan Ghana Ltd | East Legon, Accra | +233302547293 |
| 61 | Xtra MFS Ghana Ltd | Airport City, Accra | +233533311489 |
| 62 | Yap Fintech Ghana Limited | Achimota, Accra | +2333307001555 |
| 63 | ZeePay Ghana Ltd | Airport Residential, Accra | +233302905700 / +233303974631 |











