Below is a list of the Bank of Ghana’s authorised savings and loans companies in Ghana.
| No. | Savings and Loan Name | Address / Location | Contact |
|---|---|---|---|
| 1 | ABii National Savings and Loans Ltd | Priority House, Avenor Junction (Near Joy FM), Cantonments, Accra | 233-302-241050, 233-302-241050 |
| 2 | Adehyeman Savings and Loans Company Ltd. | No: C1/7, Faanofa Street, Kokomlemle (Near Avenor Traffic Light), Accra-Ghana | 233-302-252071, 233-302-289670, 233-302-208142, 233-302-244075 |
| 3 | Advans Ghana Savings and Loans Ltd. | Ground floor, Oxford Cinema Building, Accra New Town | 233-307-084522 |
| 4 | Affinity Ghana Savings and Loans Limited (formerly Payflex Microfinance) | House No. 6, 6th Street, Ringway Estates, Osu; GPS: GL-031-0776 | 233-302-773766, 233-501-504060 |
| 5 | Asa Savings and Loans Company Limited | Odokor-Mallam Highway, Mamprobi, Accra | 233-302-328405 |
| 6 | Bayport Savings and Loans Plc | 71 Osu Badu Street, Airport West, Accra | 233-302-745454, 233-302-910778, 233-800-10016 (Vodafone only) |
| 7 | Best Point Savings and Loans Ltd | Old Peace FM Building, Mile 7, Cantonments, Accra | 233-303-932990 – 4 |
| 8 | Bond Savings and Loans Ltd | Bond House, Meridian Road, Tema | 233-303-214444, 233-544-314705, 233-303-304332 |
| 9 | BRAC Ghana Savings and Loans Limited | House No. 38, Swaniker Road, Abelenkpe, Accra; GPS: GA-125-7932 | 233-501-399676 |
| 10 | Direct Savings and Loans Limited | No. 42A, Asofoanye A. Opeku Avenue, North Dzorwulu, off Fiesta Royal Hotel and GIMPA Road, Cantonments, Accra | 233-303-969550, 233-303-969555 |
| 11 | Equity Savings and Loans Ltd. | No. 16 Maseru Avenue, East Legon, Cantonments, Accra | 233-302-541449, 233-302-541452, 233-302-544528 |
| 12 | Golden Link Savings & Loans Ltd | 2 North Street, Tesano, Accra | 233-302-223826, 233-302-223833, 233-302-223951 |
| 13 | Golden Pride Savings and Loans Ltd | House No. B3/131, Samora Machel Road, Asylum Down, Accra | 233-032-286050 |
| 14 | Izwe Savings and Loans PLC | Maestro Plaza, Kotobabi High Street, Accra | 233-302-251042 |
| 15 | Jins Savings and Loans Ltd. | 53 Owoo Street, West Legon, Accra | 233-302-419422, 233-302-419424 |
| 16 | Letshego Savings and Loans Plc | 4th Floor, Cocoshe House, Off Augusto Neto Road, Airport City, Adabraka, Accra | 233-302-208340, 233-302-208342, 233-302-208333 |
| 17 | Multi Credit Savings & Loans Co. Ltd. | Trust House, Bantama High Street, Kumasi – Ashanti | 233-322-37418, 233-322-37419 |
| 18 | Opportunity International Savings and Loans Co. Ltd | No: D765/3, Kwame Nkrumah Avenue, James Town, Accra | 233-302-610000, 233-302-676661 |
| 19 | Pacific Savings & Loans Co. Ltd. | Plot Q.T.B, Adum, Kumasi – Ashanti | 233-3220-41051, 233-3220-41050, 233-3220-41054 |
| 20 | Pan-African Savings and Loans Company Limited | No. 19 Mayor Road, Ridge West, Cantonments, Accra | 233-302-782751/7 |
| 21 | Progress Savings and Loans Limited | No. 7 Nii Yemoh Avenue, OIC Road, 3rd Floor Zion House, Shiashie, East Legon, Accra | 233-302-514000, 233-302-509013, 233-501-523473 |
| 22 | Services Integrity Savings and Loans Ltd. | Block 1, Labadi Villas Business Centre, Giffard Road, Burma Camp, Accra | 233-544-322102 |
| 23 | SIC Life Savings and Loans Ltd. | Section 28, Block 15, Tudu, Adabraka, Accra | 233-577-737826, 233-556-590241 |
| 24 | Sinapi Aba Savings and Loans Company Ltd | 22A Ellis Avenue, Nhyiaso, Kumasi | 233-302-2030112 |
| 25 | The Seed Funds Savings and Loans Ltd | Plot 32, Sixth Circular Road, Cantonments – Accra | 233-561-111997, 233-561-111998 |
| 26 | Utrak Savings and Loans Ltd | Adum, Kumasi | 233-302-255476 |
Get more exclusive breaking news updates on our WhatsApp channel .










