What are the BoG authorised Financial NGOs in Ghana?
The Bank of Ghana (BoG) defines a Financial Non-Governmental Organisation (FNGO) as an institution specifically set up with a social mission to provide microfinance services to the poor and underserved, but which must still be formally licensed and supervised by the BoG.
Get more exclusive breaking news updates on our WhatsApp channel .
FNGOs fall under the broader category of Specialised Deposit-Taking Institutions (SDIs) and are categorised into different tiers based on their permissible activities.
Key Characteristics of Financial NGOs (FNGOs):
- Legal Status: They are registered as Non-Governmental Organisations or Companies Limited by Guarantee with a primary non-profit or social objective, distinct from profit-driven microfinance companies (MFCs).
- Core Mission: Their central aim is a social mission focused on promoting financial inclusion, poverty alleviation, and empowering low-income individuals and micro-enterprises.
- Regulatory Requirement: Despite their non-profit orientation, the BoG requires them to be officially licensed to carry out microfinance activities to ensure prudent operations, solvency, and client protection.
Financial NGOs in Ghana
Ghana has 12 BoG authorised FNGOs.
Below is a list of the Bank of Ghana’s authorised Financial Non-Governmental Organisations (FNGOs) in Ghana.
| No. | Institution Name | Tel | Location of Head Office |
|---|---|---|---|
| 1 | Asrud FNGO Limited | 0244835624 / 0208136790 | Directly Ho Melcom – Ho |
| 2 | Bevaud Support Foundation FNGO | 0322026030 / 028227637 / 0244820435 | Danyame; Close to New Orleans Hotel and Adjacent to Ultimate FM between Santasi Roundabout and Bekwai Roundabout |
| 3 | Card FNGO | 0372023512 | Agric Ridge; On the Main Tamale–Bolga Road |
| 4 | Cedi Foundation FNGO | 0322035616 / 0208121124 | Nter 310; Osei Tutu Boulevard; Fante Newtown; Kumasi |
| 5 | Daasgift Quality Foundation FNGO | 0243326178 | Agona Nkwanta Lorry Station; Takoradi |
| 6 | Imperial Trust FNGO | 0302814404 / 0249265488 | Hse. No. 7 Abwest Business Centre; Community 18; Spintex Road Opposite Texpo Market |
| 7 | Initiative Development Ghana FNGO | — | Dansoman; SSNIT Flats |
| 8 | Maata-N-Tudu FNGO | 0208412491 / 0372022916 | Hse. Nos. 15 & 17; Rice Close; Tamale |
| 9 | Manna Projects FNGO | 0322051655 / 0322051938 | Asuoyeboah; Felima Building; Kumasi |
| 10 | Salt To Ghana FNGO | 0501317377 / 0265407510 / 0201317377 | Iture; Elmina Adjacent One African Government House |
| 11 | Sun Shade Foundation FNGO | 0322026397 / 0263473170 | Ash-Town; Kumasi |
| 12 | Universal Capital FNGO | 0596312360 / 0362027790 | Ghana News Agency Building – Opposite the High Court; Ho |









