Table of Contents
How much bank charges do customers pay in Ghana? How much are you paying your bank for their services? This post is a complete datasheet of services fees and charges in Ghana's banking sector. You can use this information to determine which banks have the best individual, SME, saving, or current accounts.
The data was published by the Bank of Ghana in The first quarter of 2021 for the information of Banks and the general public to promote transparency in the provision of banking services in Ghana. All data were provided to the Bank of Ghana by the banks.
1 Abbreviations:
- NEGO – Negotiable
- P.MILLE/M or p.mille/m – Per Mille or Per Month
- P/A – Per Annum
- P/I – Per Instruction
- P/M or p/m – Per Month
- P/Q or p/q – Per Quarter
- PUAO – Payable Upon Acceptance Of Offer
- PUPO – Payable Upon Presentation Of Offer
- RET. – Retail Account
- S/C – Swift Charges
- S/A – Savings Account
- WTIAOA – When There Is Activity On Account
- SCH. – School
- AB. – Above
- IND – Individual
- C/A – Current Account
- L/A – Loan Amount
- COR – Corporate
- LC – Letters Of Credit
- CUR. UNITS – Currency Units
- MAX – Maximum
- EUR – Euro
- MIN – Minimum
- EX – External
- N/A – Not Applicable
- FEA – Foreign Exchange Account
- FCA – Foreign Currency Account
- FV – Face Value
- SME – Small And Medium-Scale Enterprise
- GBP – Pound Sterling
- STA. – Statement
- GH¢ – Ghana Cedis
- TDT – Total Debit Turnover
- IN – Internal
- USD – United States Dollars
2 Initial Deposit Required (IDR) and Minimum Operating Balance (MOB) for Current Accounts
This table gives you the Initial Deposit Required (IDR) and Minimum Operating Balance (MOB) for current account holders of banks in Ghana. The figures are for individual bank accounts, SME bank accounts, and corporate bank accounts.
This table gives you the best banks in Ghana based on Initial Deposit Required (IDR) and Minimum Operating Balance (MOB) for current account holders of banks in Ghana.
Bank | IDR: Individual | IDR: SME | IDR: Corporate | MOB: Individual | MOB: SME | MOB: Corporate |
---|---|---|---|---|---|---|
Absa Bank | GH¢50 | N/A | N/A | N/A | N/A | N/A |
Access Bank | GH¢20 | GH¢100 | GH¢50 | NIL | GH¢ 1000 | NIL |
Agricultural Development Bank | GH¢ 100 | GH¢ 100 | GH¢ 100 | GH¢ 20 | GH¢ 20 | GH¢ 20 |
Bank of Africa | GH¢50 | GH¢100 | GH¢100 | GH¢30 | GH¢30 | GH¢30 |
CAL Bank | GH¢10 | GH¢100 | GH¢250 | NIL | NIL | NIL |
Consolidated Bank | GH¢ 50 | GH¢ 100 | GH¢ 200 | NIL | NIL | NIL |
Ecobank | GH¢10 | N/A | GH¢100 | NIL | NIL | NIL |
FBN Bank | GH¢50 | GH¢100 | GH¢100 | NIL | NIL | NIL |
Fidelity Bank | GH¢50 | GH¢100 | GH¢100 | NIL | NIL | NIL |
First Atlantic Bank | NIL | NIL | NIL | NIL | NIL | NIL |
First National Bank | GH¢50/GH¢100 | GH¢100 | GH¢100 | NIL | NIL | NIL |
GCB Bank | GH¢ 50 | GH¢300 | GH¢500 | NIL | NIL | NIL |
Guaranty Trust Bank | NIL | NIL | NIL | NIL | NIL | NIL |
National Investment Bank | GH¢50 | GH¢100 | GH¢100 | NIL | NIL | NIL |
OmniBSIC Bank | GH¢50 | GH¢100 | GH¢500 | NIL | NIL | NIL |
Prudential Bank | GH¢20 | GH¢100 | GH¢100 | NIL | NIL | NIL |
Republic Bank | GH¢50 | GH¢100 | GH¢100 | N/A | N/A | N/A |
Societe Generale | GH¢ 50 | NIL | NIL | NIL | NIL | NIL |
Stanbic Bank | GH¢100 | GH¢200 | GH¢200 | N/A | N/A | N/A |
Standard Chartered Bank | GH¢100 | GH¢4000 | GH¢1000 | NIL | GH¢2000 | NIL |
United Bank for Africa | GH¢50 | GH¢50 | GH¢100 | NIL | NIL | NIL |
Universal Merchant Bank | GH¢50 | GH¢100 | GH¢100 | N/A | N/A | N/A |
Zenith Bank | GH¢50 | GH¢100 | GH¢100 | NIL | NIL | NIL |
3 Initial Deposit Required, Minimum Operating Balance for Savings Accounts
This table gives you the Initial Deposit Required and Minimum Operating Balance for savings account holders of banks in Ghana. This table gives you the best banks in Ghana based on the Initial Deposit Required and Minimum Operating Balance for savings account holders.
Bank | Initial Deposit Required | Minimum Operating Balance |
---|---|---|
Absa Bank | GH¢50 | GH¢50 |
Access Bank | GH¢10 | GH¢10 |
Agricultural Development Bank | GH¢ 50 | GH¢ 20 |
Bank of Africa | GH¢50 | GH¢30 |
CAL Bank | GH¢10 | GH¢10 |
Consolidated Bank | GH¢ 50 | GH¢ 20 |
Ecobank | GH¢50 | GH¢30 |
FBN Bank | GH¢20 | GH¢10 |
Fidelity Bank | GH¢50 | GH¢50 |
First Atlantic Bank | GH¢20 | GH¢ 0 |
First National Bank | GH¢20 | GH¢50 |
GCB Bank | GH¢ 80 | GH¢ 50 |
Guaranty Trust Bank | GH¢ 0 | GH¢ 0 |
National Investment Bank | GH¢50 | GH¢50 |
OmniBSIC Bank | GH¢ 50 | GH¢ 10 |
Prudential Bank | GH¢20 | GH¢20 |
Republic Bank | GH¢50 | GH¢50 |
Societe Generale | GH¢100 | GH¢50 |
Stanbic Bank | GH¢ 100 | GH¢ 100 |
Standard Chartered Bank | GH¢100 | GH¢100 |
United Bank for Africa | GH¢20 | GH¢20 |
Universal Merchant Bank | GH¢50 | GH30 |
Zenith Bank | GH¢50 | GH¢ 0 |
4 Current Account Charges: E-banking Products and Services Charges
The following table gives the current account charges of banks in Ghana for E-banking products and service charges. The table has details of the best banks in Ghana based on mobile banking fees, SMS alert charges, Email Alerts, and internet banking fees.
Bank | Mobile Banking | Mobile Banking | Email Alerts | Internet Banking |
---|---|---|---|---|
Bank | Mobile Banking | SMS Alerts | Email Alerts | Internet banking |
Absa Bank | NIL | GH¢1.5 p/m | NIL | NIL |
Agricultural Development Bank | GH¢1 p/m | GH¢1 p/m | GH¢1 p/m | GH¢1 p/m |
CAL Bank | NIL | NIL | NIL | NIL (Ind.), GH¢ 5 p/m (SME,Cor) |
Consolidated Bank | NIL | NIL | NIL | NIL |
FBN Bank | NIL | GH¢0.15p/alert | NIL | GH¢60 one-off payment for a token (GH¢0 thereafter) |
Fidelity Bank | NIL | NIL | NIL | NIL |
First Atlantic Bank | GH¢1 p/m | GH¢2 p/m (Ind) | NIL (Ind) | GH¢1 p/m (Ind) |
First National Bank | NIL | GH¢ 0.25/GH¢ 0.30 per alert (for third-party notification) | GH¢ 0.15/GH¢ 0.50 per alert (for third-party notification) | NIL |
GCB Bank | GH¢10p/m (Cor) | NIL | NIL | NIL |
OmniBSIC Bank | NIL | NIL | NIL | NIL |
Societe Generale | NIL | NIL | NIL | NIL |
Stanbic Bank | NIL | NIL | NIL | NIL |
Standard Chartered Bank | NIL | NIL | NIL | NIL |
Zenith Bank | NIL | GH¢1 p/m | NIL | NIL |
5 Banks with bundle charge for Mobile Banking, SMS alerts, Email alerts, & Internet Banking
The following table gives you a list of banks with bundle charges for Mobile Banking, SMS alerts, Email alerts, & Internet Banking by banks in Ghana.
Note that First Atlantic Bank has a bundle charge only for their corporate account holders, and GCB Bank also has a bundle charge only their individual account holders.
Bank | Bundle charge |
---|---|
Access Bank | GH¢3 – GH¢5p/m |
Bank of Africa | GH¢3 p/m |
Consolidated Bank | GH¢ 5.00 – GH¢ 10.00 p/m, SMS/ E-Alerts & USSD Mobile Banking Only: GH¢ 2.00 p/m |
Ecobank | GH¢5p/m |
First Atlantic Bank | GH¢10 p/m (corporate) |
GCB Bank | GH¢5 p/m (individual) |
Guaranty Trust Bank | GH¢2 p/m |
National Investment Bank | GH¢4 p/m |
OmniBSIC | GH¢2 p/m |
Prudential Bank | GH¢ 5p/m (individual), GH¢ 10p/m (corporate) |
Republic Bank | GH¢3p/m (individual) |
United Bank for Africa | GH¢3p/m |
Universal Merchant Bank | GH¢5p/m |
6 Savings account: E-banking Products and Services Fees
This is how much banks in Ghana charge savings account holders for E-banking products and service charges. The following table has details of the best banks in Ghana based on mobile banking fees, SMS alert charges, Email Alerts, and internet banking fees.
Bank | Mobile Banking | SMS Alerts | Email Alerts | Internet banking |
---|---|---|---|---|
Absa Bank | NIL | GH¢1.5 p/m | NIL | NIL |
Agricultural Development Bank | GH¢1 p/m | GH¢1 p/m | GH¢1 p/m | GH¢1 p/m |
CAL Bank | NIL | NIL | NIL | NIL |
FBN Bank | NIL | GH¢0.15p/alert | NIL | GH¢60 one-off payment for token (GH¢0 after) |
Fidelity Bank | NIL | NIL | NIL | NIL |
First Atlantic Bank | GH¢ 1 p/m | GH¢ 2 p/m | NIL | GH¢ 1 p/m |
First National Bank | NIL | GH¢ 0.25 per alert(for third- party notification) | GH¢ 0.15 per alert(for third- party notification) | NIL |
Societe Generale | NIL | NIL | NIL | NIL |
Stanbic Bank | NIL | NIL | NIL | NIL |
Standard Chartered Bank | NIL | NIL | NIL | NIL |
Zenith Bank | NIL | GH¢1 p/m | NIL | NIL |
7 Current Account Charges: Commission on Turnover (COT)
Best banks in Ghana based on Commission on turnover (COT) charged to current account holders
Bank | Commission on Turnover: Individuals | Commission on Turnover: SMEs | Commission on Turnover: Corporate |
---|---|---|---|
Absa Bank | N/A | SME -Gh¢30 flat p/m | 1.4-1.8 p.mille/m (Min GH¢50.00) |
Access Bank | GH¢2 p.mille/m | GH¢2 p.mille/m | GH¢2 p.mille/m |
Agricultural Development Bank | N/A | N/A | N/A |
Bank of Africa | GH¢12 p/m | GH¢40 p/m | GH¢150 p/m |
CAL Bank | N/A | N/A | N/A |
Consolidated Bank | N/A | N/A | N/A |
Ecobank | GH¢10 | N/A | N/A |
FBN Bank | GH¢10 flat | GH¢50 flat | GH¢100 flat |
Fidelity Bank | N/A | N/A | 1.5 p.mille/m (GH¢ 50-GH¢ 250) |
First Atlantic Bank | GH¢1.5 p.mille/m | GH¢1.5 p.mille/m | GH¢1.5 p.mille/m |
First National Bank | NIL | NIL | NIL |
GCB Bank | GH¢1.8p.mille/m (Min. GH¢10) | GH¢1.0 p.mille/m (Min: GH¢50) | GH¢1.8p.mille/m (Min GH¢100) |
Guaranty Trust Bank | GH¢1.5 p. mille/m | GH¢1.5 p.mille/m | GH¢1.5 p.mille/m |
National Investment Bank | N/A | GH¢48 – GH¢244 | GH¢48 – GH¢244 |
OmniBSIC Bank | NIL | NIL | NIL |
Prudential Bank | GH¢10-GH¢100 p/m | GH¢1.8p/m(max GH¢750 p/m) | GH¢1.8p/m(max GH¢750 p/m) |
Republic Bank | N/A | N/A | N/A |
Societe Generale | NIL | 0.15% P/M (min. GH¢ 35) | 0.15% P/M (min. GH¢ 100- max GH¢6000) |
Stanbic Bank | N/A | N/A | N/A |
Standard Chartered Bank | NIL | NIL | NIL |
United Bank for Africa | GH¢5-GH¢200p/m | 1.5p.mille/m (min GH¢20- max GH¢50000) | 1.5p.mille/m (min GH¢20- max GH¢50000) |
Universal Merchant Bank | N/A | N/A | N/A |
Zenith Bank | GH¢ 1 p.mille/m, Min.GH¢ 2, Max GH¢10 | 1.5 p.mille/m, GH¢10-GH¢5000 | 1.5 p.mille/m, GH¢10-GH¢5000 |
8 Monthly Service Charges for Current Accounts
The table below gives you the best banks in Ghana based on current account service charges per month for individual bank accounts, SME bank accounts, and corporate bank accounts.
Bank | Service Charge: Individual | Service Charge: SME | Service Charge: Corporate |
---|---|---|---|
Absa Bank | GH¢12 – GH¢27.5 | Gh¢30 flat | N/A |
Access Bank | GH¢ 5 | N/A | N/A |
Agricultural Development Bank | GH¢10 | GH¢100 | GH¢1,000 |
Bank of Africa | NIL | NIL | NIL |
CAL Bank | GH¢5 | GH¢30 | GH¢100 |
Consolidated Bank | GH¢ 10.00 | GH¢20-GH¢60 | GH¢ 110.00 |
Ecobank | GH¢10.00 | GH¢48.00 | GH¢48-GH¢200 |
FBN Bank | NIL | NIL | NIL |
Fidelity Bank | GH¢12 | GH¢30 – GH¢200 | N/A |
First Atlantic Bank | N/A | N/A | N/A |
First National Bank | GH¢20-GH¢30 | GH¢30 | GH¢40-GH¢100 |
GCB Bank | NIL | NIL | NIL |
Guaranty Trust Bank | NIL | NIL | NIL |
National Investment Bank | GH¢ 8.00 flat (WTIAOA) | NIL | NIL |
OmniBSIC Bank | GH¢15.00 | GH¢35.00 | GH¢100 |
Prudential Bank | N/A | N/A | N/A |
Republic Bank | GH¢10 | GH¢20 – GH¢1000 | GH¢20- GH¢1000 |
Societe Generale | GH¢15 | N/A | N/A |
Stanbic Bank | GH¢5- GH¢75 | GH¢62 | GH¢35-GH¢500 (0.18% of TDT) |
Standard Chartered Bank | GH¢20 flat | GH¢60 flat – GH¢300 flat | GH¢60 flat – GH¢300 flat |
United Bank for Africa | NIL | NIL | NIL |
Universal Merchant Bank | GH¢15 | GH¢60 | GH¢150-GH¢500 |
Zenith Bank | N/A | N/A | N/A |
9 Cost of Cheque and Savings Withdrawal Booklets
This table gives you the cost of 25 and 50 leaflets cheque and savings withdrawal booklets for personal and corporate accounts.
Bank | Personal account: 25 leaflets | Personal account: 50 leaflets | Corporate account: 50 leaflets | Corporate account: 50 leaflets |
---|---|---|---|---|
Absa Bank | GH¢10 | GH¢20 | GH¢20 | GH¢40 |
Access Bank | N/A | GH¢15 | N/A | GH¢30 |
Agricultural Development Bank | GH¢12 | GH¢ 20 | GH¢25 | N/A |
Bank of Africa | GH¢10 | N/A | GH¢15 | N/A |
CAL Bank | N/A | GH¢15 | GH¢20 | N/A |
Consolidated Bank | N/A | GH¢15 | N/A | GH¢30 |
Ecobank | GH¢ 10 | N/A | GH¢12 | N/A |
FBN Bank | GH¢7 | GH¢14 | GH¢10 | GH¢15 |
Fidelity Bank | GH¢10 | GH¢20 | GH¢20 | GH¢30 |
First Atlantic Bank | N/A | GH¢15 | N/A | GH¢30 |
First National Bank | GH¢15 | N/A | GH¢25 | N/A |
GCB Bank | GH¢12 | N/A | GH¢22 | GH¢40 |
Guaranty Trust Bank | N/A | GH¢15 | N/A | GH¢30 |
National Investment Bank | GH¢10 (S/A); GH¢12 (C/A) | GH¢20(C/A) | GH¢20 | GH¢40 |
OmniBSIC Bank | GH¢10 | GH¢20 | GH¢15 | GH¢30 |
Prudential Bank | GH¢15 (S/A); GH¢15 (C/A) | GH¢25 (S/A); GH¢25(C/A) | GH¢25 | GH¢50 |
Republic Bank | GH¢10 | GH¢20 | GH¢20 | GH¢25 |
Societe Generale | N/A | GH¢ 20 | N/A | GH¢30 |
Stanbic Bank | N/A | GH¢25 | N/A | GH¢50 |
Standard Chartered Bank | N/A | GH¢25 | GH¢25 | GH¢30/GH¢50 |
United Bank for Africa | N/A | GH¢15 | N/A | GH¢30 |
Universal Merchant Bank | GH¢10 | GH¢15 | GH¢20 | GH¢25 |
Zenith Bank | GH¢8 | GH¢12 | GH¢12 | GH¢20 |
10 Bank Statement Fees
The following table gives you the bank statement fees charged by bank banks in Ghana. The figures give the regular monthly bank statement charge, per sheet charges for duplicate statements, and the per sheet charge for screen printed statements.
Bank | Monthly Statement (Regular) | Duplicate Statement (Per sheet) | Screen Printed(Per sheet) |
---|---|---|---|
Absa Bank | N/A | GH¢2 – GH¢4 | GH¢1 |
Access Bank | NIL | GH¢5 per page | GH¢5 per page |
Agricultural Development Bank | NIL | GH¢2 per sheet | NIL |
Bank of Africa | NIL | GH¢7 Per Sheet | N/A |
CAL Bank | NIL | GH¢5 (regular), GH¢10 (Visa) | NA |
Consolidated Bank | N/A | GH¢ 5.00 (Visa) | GH¢ 2.00 |
Ecobank | NIL | GH¢3 per sheet (Max GH¢ 100) | N/A |
FBN Bank | NIL | GH¢3 per page | N/A |
Fidelity Bank | NIL | GH¢3 per sheet, GH¢6 per sheet (official) | GH¢3 per sheet |
First Atlantic Bank | NIL | GH¢2 (sta. within a year), GH¢5 (sta. covering a year & above) | NIL |
First National Bank | NIL | GH¢3 (Retail), GH¢5(Business) | GH¢3 (Retail)/ GH¢5 (Business) |
GCB Bank | NIL | GH¢6.00 per page | N/A |
Guaranty Trust Bank | NIL | GH¢5 .00 | NIL |
National Investment Bank | GH¢3.00 | GH¢3.00 | N/A |
OmniBSIC Bank | NIL | GH¢2 per sheet | GH¢ 1 per sheet |
Prudential Bank | NIL | GH¢4 | N/A |
Republic Bank | NIL | GH¢3-GH¢50 (unofficial), GH¢5-GH¢50 (official use) | GH¢3/page (unofficial), GH¢5/page (official) |
Societe Generale | N/A | GH¢15- GH¢50 | N/A |
Stanbic Bank | NIL | GH¢5 | GH¢5 |
Standard Chartered Bank | GH¢ 5 per sheet | GH¢5 per sheet | GH¢5 per sheet |
United Bank for Africa | NIL | GH¢10 per sheet | GH¢10 per sheet |
Universal Merchant Bank | GH¢ 5 per request | GH¢ 5 per request | GH¢ 5 per request |
Zenith Bank | NIL | GH¢ 1.5 per sheet | NIL |
11 Bank Draft Fees
The following table gives you the bank draft fees charged by banks in Ghana to customers and non-customers.
Bank | Bank Draft fees (Customer) | Bank Draft fees (Non-customer) |
---|---|---|
Absa Bank | Regular GH¢25, Sch. fees GH¢10 | N/A |
Access Bank | 0.5% of F.V (GH¢5-GH¢25) | 0.5% of F.V (GH¢5-GH¢50), Sch. Fees: GH¢5 |
Agricultural Development Bank | 0.5% of F.V, GH¢5-GH¢30 | 0.5% of FV, GH¢5-GH¢30 |
Bank of Africa | 0.75% (GH¢8-GH ¢20) | 1.50% (GH¢ 10.00 min/ GH ¢ 25.00 max) |
CAL Bank | 0.25% (GH¢2.20-GH¢11) | 0.25% (GH¢3.30-GH¢11) |
Consolidated Bank | 0.25% of F.V (GH¢10 – GH¢25) | 0.5% of F.V (GH¢15-GH¢30), Student: GH¢10 |
Ecobank | 0.25% of F.V. (GH¢5 – GH¢15) | 0.25% of F.V, (GH¢5- GH¢15) |
FBN Bank | 0.5% FV, (GH¢5-GH¢20) | 0.5% FV, (GH¢5-GH¢20) |
Fidelity Bank | 0.25% of F.V, (GH¢ 12-GH¢ 30) | 0.25% of F.V, (GH¢20-GH¢ 50) |
First Atlantic Bank | 0.25% of F.V, (GH¢8 – GH¢20) | Exam or Sch. Fees – GH¢5, 0.5% of F.V, (GH¢10-GH¢25) |
First National Bank | GH¢10 | N/A |
GCB Bank | 0.25% (GH¢10-GH¢75) | 0.50% (GH¢ 20.00 – GH¢75) |
Guaranty Trust Bank | GH¢8-GH¢20; GH¢5 (Sch. fees) | N/A |
National Investment Bank | 0.25% F.V (GH¢10 – GH¢75) | 0.50% F.V (GH¢20 – GH¢150), GH¢5 (Sch. fees) |
OmniBSIC Bank | GH¢20, GH¢ 5 (Sch. fees) | GH¢20, GH¢ 5 (Sch. fees) |
Prudential Bank | Single:0.25% of F.V (GH¢12-GH¢50) | Single:0.50% of F.V (GH¢20-GH¢50) |
Republic Bank | 0.25% of FV, GH¢5-GH¢100 | 0.25% of F.V, GH¢10-GH¢100 |
Societe Generale | GH¢25 | 0.30%, Min GH¢30 – Max GH¢75 (corporate accounts) |
Stanbic Bank | Personal: GH¢25, Business: GH¢15, Exams or Sch. Fee: GH¢10 | Personal: GH¢35, Business: GH¢25, Exams or Sch. Fee: GH¢10 |
Standard Chartered Bank | 0.25% of value, Min GH¢ 20-Max GH¢ 50/ Sch. or Exam fees: GH¢10 Flat | N/A |
United Bank for Africa | 0.25% of F.V, (GH¢3-GH¢15) | 0.5% of transaction amount. (GH¢5-GH¢20) |
Universal Merchant Bank | GH¢ 5-GH¢ 25 | N/A |
Zenith Bank | 0.25% of F.V, (GH¢ 7.5 -GH¢15) | 0.25% of F.V, (GH¢10-GH¢25) |
12 Bank Charges on Stopped Cheques, Express Clearing and Standard Clearing
The following table gives you the charges of banks in Ghana on stopped cheques, express clearing, and standard clearing.
Bank | Cheques: Stopped | Cheques: Express clearing | Cheques: Standard clearing |
---|---|---|---|
Absa Bank | Gh¢10 P/I | GH¢ 50.00 flat (USD25, EUR25, GBP20) | NIL |
Access Bank | GH¢10 | GH¢ 40 Flat | NIL |
Agricultural Development Bank | GH¢10 per leaf | GH¢ 50 flat | NIL |
Bank of Africa | GH¢30 | GH¢50 | NIL |
CAL Bank | GH¢11 per cheque | GH¢30 (for ≤ GH¢5000), GH¢70 (for >GH¢5000) | GH¢5 – GH¢10 |
Consolidated Bank | GH¢ 20.00 | GH¢ 40.00 | NIL |
Ecobank | GH¢5.00 | GH¢25(≤ GH¢ 5000), GH¢50(> GH¢ 5000) | NIL |
FBN Bank | GH¢20 | 0.25% of FV, min GH¢25 – max GH¢70 | NIL |
Fidelity Bank | GH¢10 | GH¢50, | NIL |
First Atlantic Bank | GH¢7.5 | GH¢30 | NIL |
First National Bank | GH¢10 / GH¢30 | GH¢50 | NIL |
GCB Bank | GH¢ 25 | GH¢60.00 flat | NIL |
Guaranty Trust Bank | GH¢10.00 | 0.25% of FV, (GH¢20-GH¢50) | NIL |
National Investment Bank | GH¢50 | 0.25% of FV(GH¢50 – GH¢100) | |
OmniBSIC Bank | GH¢10 per cheque | GH¢35 | NIL |
Prudential Bank | GH¢40 | GH¢50 flat | NIL |
Republic Bank | GH¢20 | 0.25% of F.V., min GH¢20 – max GH¢50 | NIL |
Societe Generale | GH¢ 25 | GH¢50 flat | NIL |
Stanbic Bank | GH¢30 | GH¢60 | N/A |
Standard Chartered Bank | GH¢20(individual), GH¢25(corporate) | GH¢50 Flat (General Banking services)/ USD10/EUR8/GBP6/ (Foreign Currency), GH¢60 Flat (Business banking) | NIL |
United Bank for Africa | GH¢10 | NIL (GH¢20000 and above); 0.50%- min GH¢30; max GH¢50 (Below GH¢20000) | NIL |
Universal Merchant Bank | GH¢10-GH¢100 | GH¢10- GH¢50 | N/A |
Zenith Bank | GH¢ 6 | 0.25% of F.V, (GH¢25-GH¢100) | NIL |
13 Lending fees: Commitment fees
This table gives the commitment fees charged to lenders by banks in Ghana
Bank | Commitment fee: Retail | Commitment fee: Corporate |
---|---|---|
Absa Bank | N/A | 0.25% |
Access Bank | 0.25% – 2% | 0.25% – 2% |
Agricultural Development Bank | NIL | NIL |
Bank of Africa | 1.50% | 1.50% |
CAL Bank | N/A | N/A |
Consolidated Bank | N/A | N/A |
Ecobank | 1.25% (Facility Fees) | 0.75% of L/A |
FBN Bank | 1% F.V | 1% F.V |
Fidelity Bank | NIL | NIL |
First Atlantic Bank | NIL | NIL |
First National Bank | N/A | N/A |
GCB Bank | N/A | 0.75% |
Guaranty Trust Bank | 0.75% – 2.0% | 0.25% – 0.75% |
National Investment Bank | 1.50% | 1.50% |
OmniBSIC Bank | NIL | NIL |
Prudential Bank | N/A | N/A |
Republic Bank | N/A | N/A |
Societe Generale | NIL | NIL |
Stanbic Bank | N/A | N/A |
Standard Chartered Bank | N/A | N/A |
United Bank for Africa | 0% – 2% | 0% – 2% |
Universal Merchant Bank | N/A | N/A |
Zenith Bank | N/A | N/A |
14 Lending fees: Processing and Arrangement Fees
The following table gives the processing/ establishment and arrangement fees charged by banks in Ghana from lenders
Bank | Processing/Establishment fee: Retail | Processing/Establishment fee: Corporate | Arrangement fee: Retail | Arrangement fee: Corporate |
---|---|---|---|---|
Absa Bank | N/A | N/A | 2.5% – 3% | 0.25% – 1.00% |
Access Bank | 0.25% – 2% | 0.25% – 2% | 0.25%-2% | 0.25%-2% |
Agricultural Development Bank | 2% (Nego.) | 2% (Nego.) | NIL | NIL |
Bank of Africa | 1.50% | 1.50% | NIL | NIL |
CAL Bank | 1.5% of L/A | 1.00% | 1.5% of L/A | 1.00% |
Consolidated Bank | N/A | N/A | N/A | N/A |
Ecobank | 1.25% L/A | 1% of L/A | N/A | 0.25% -0.60% of the loan amount |
FBN Bank | 1.50% FV | 1.50% FV | NIL | NIL |
Fidelity Bank | 1% – 2% | 0.5% – 2% | 0.75% -2.0% | 0.25%-1.5% |
First Atlantic Bank | 1.5%-2% | 0.5%-2% | NIL | NIL |
First National Bank | N/A | N/A | N/A | N/A |
GCB Bank | 1.0% (Min. GH¢50) | 1 % (min. GH¢1,000) | N/A | 0.50% |
Guaranty Trust Bank | 0.5% – 1.0% | 0.25% – 1.5% | 0.75% – 2.0% | 0.25% – 1.5% |
National Investment Bank | 1.50% | 1.50% | N/A | N/A |
OmniBSIC Bank | 1% – 5% | 2.50% | NIL | 1.5% flat (Negotiable.) |
Prudential Bank | 0.5%-2% | 0.5%-2% | 0.25%-1% | 0.25%-1% |
Republic Bank | 1.5% of L/A | 1.5% of L/A | N/A | N/A |
Societe Generale | 2.50% | 1.0% flat, (Min. GH¢200) (cor.), SME:1.5% | N/A | 1.0% flat, (Min. GH¢200) |
Stanbic Bank | 1.5% of F.V (min. GH¢50) | 0.50% | 1% of F.V, (min GH¢50) | 2.00% |
Standard Chartered Bank | N/A | N/A | 1% – 2.5% | 1% – 2.5% |
United Bank for Africa | 0% – 2% | 0% – 2% | 0% – 2% | 0% – 2% |
Universal Merchant Bank | 1.5% – 2.5% (PUPO) | 0.5% – 1% (PUPO) | N/A | N/A |
Zenith Bank | 0.5-2% | 0.5-2% | 0.5-1.5% | 0.5-1.5% |
15 Lending Fees: Facility and Insurance Fees
The following table gives the facility and insurance fees charged by banks in Ghana to corporate and retail lenders.
Bank | Facility Fee: Retail | Facility Fee: Corporate | Insurance Fee: Retail | Insurance Fee: Corporate |
---|---|---|---|---|
Absa Bank | N/A | 0.25% – 1.00% | 1.35% for credit life | 1.1% for SME |
Access Bank | 0.25% – 2% | 0.25% – 2% | 0.75% (N/A cash backed) | Nego. (Not cash-backed) |
Agricultural Development Bank | NIL | NIL | 1.00% | NIL |
Bank of Africa | NIL | NIL | 1.58% | NIL |
CAL Bank | 1% flat | 1% flat | 0.70-2.25% | N/A |
Consolidated Bank | 2% (min. GH¢50) | 2% flat | 1% | N/A |
Ecobank | 3% (Flat per annum) | 0.25%-1.25% of the face value | 2.25% | N/A |
FBN Bank | NIL | NIL | 1% | N/A |
Fidelity Bank | 1.5% – 2% | 0.3%-2% | 1% – 1.86% for 5 years facility tenor | N/A |
First Atlantic Bank | 1.5%-2% | 0.5%-2% | 1% | NIL |
First National Bank | 2.50% | 0.75% – 2.5% | 1.5%-2.4% | N/A |
GCB Bank | 2% (Min. GH¢60) | 1% (min GH¢1,000) | 2.0% (Min. GH¢50) | N/A |
Guaranty Trust Bank | 0.75% – 1% | 0.25% – 1.5% | 0.8% – 2.0% of facility (Max Advance only) | N/A |
National Investment Bank | 1.50% | 1.50% | 0.65%-2.25% | 0.65%-2.25% |
OmniBSIC Bank | NIL | NIL | 1.5% – 4.0% flat per facility | 1.0% flat per facility |
Prudential Bank | 0.25%-0.5% | 0.25%-0.5% | 0.3%-0.90% | N/A |
Republic Bank | 1.50% of L/A | 1.50% of L/A | 1.2%(all retail loans) | Depends on the type of loan |
Societe Generale | 2% P/A, (Min. GH¢200) | 2% P/A, (Min. GH¢200) | 1.17%-1.50% | NIL |
Stanbic Bank | 1% of F.V, (min.GH¢50) | 2.00% | 1.6% of L/A (all retail loans) | NIL |
Standard Chartered Bank | N/A | N/A | N/A | N/A |
United Bank for Africa | 0% – 2% | 0% – 2% | 1.5%(Consumer loans) | NA |
Universal Merchant Bank | 1.5% – 3.0% (PUAO) | 1.75 – 2.5% (PUAO) | 1% flat on Personal Loan | NIL |
Zenith Bank | 1%, min. GH¢50 | 1%, min GH¢50 | N/A | N/A |
16 Overdraft Processing & Guarantee Commissions
The following table gives the overdraft processing fees and guarantee, mobilization, performance bond, bid security commissions charged per quarter banks in Ghana to their customers.
Bank | Overdraft Processing Fee | Guarantee/Mobilization/Performance Bond/Bid Security Commissions (per quarter) |
