Ghana’s local governance is driven by Metropolitan, Municipal and District Chief Executives (MMDCEs). They are the individuals directly responsible for development at the grassroots level. Yet, for many citizens, these officials remain largely unknown, creating a gap between leadership and accountability.
This compilation brings clarity. It presents a region-by-region breakdown of all MMDCEs and their respective districts, making it easier to identify who is responsible for where.
Get more exclusive breaking news updates on our WhatsApp channel .
If development is visible, these are the people to credit. If it is lacking, these are the offices to engage.
Below is a list of all 43 MMDCEs in the Ashanti Region
| No. | MMDCE Name | District / Assembly |
|---|---|---|
| 1 | Richard Ofori-Agyeman Boadi | Kumasi Metropolitan |
| 2 | Charles Kofi Ogbeh | Adansi North District |
| 3 | Oheneba Kobena Andoh | Adansi South District |
| 4 | Pearl Patricia Ankrah | Afigya Kwabre South District |
| 5 | Akwesi Adusei | Ahafo Ano North Municipal |
| 6 | Abubakar Sedik | Ahafo Ano South West District |
| 7 | Emmanuel Obeng Agyemang | Amansie Central District |
| 8 | Manu Prince Morris | Amansie West District |
| 9 | Ebenezer Ekow Aidoo | Asante Akim Central Municipal |
| 10 | Sarah Amoakoaa | Asante Akim North District |
| 11 | Maame Sarfoah Appiah | Asante Akim South Municipal |
| 12 | Ben Abdallah Alhassan | Asokore Mampong Municipal |
| 13 | Grace Agyemang Asamoah | Atwima Kwanwoma District |
| 14 | Isshaq Ibrahim | Atwima Mponua District |
| 15 | Wisdom Osei Boamah | Atwima Nwabiagya Municipal |
| 16 | Salifu Issaka | Bekwai Municipal |
| 17 | Charles Appiah Kannin | Bosome Freho District |
| 18 | Abdullah Hamidu | Bosomtwe District |
| 19 | Jerryne Asante | Ejisu Municipal |
| 20 | Rafiu Adam Seidu | Ejura Sekyedumase Municipal |
| 21 | Joseph Amankwa | Kwabre East Municipal |
| 22 | Yakubu Yussif | Mampong Municipal |
| 23 | Faustilove Appiah Kannin | Obuasi Municipal |
| 24 | Frank Owusu Amoah | Offinso Municipal |
| 25 | Caesar Acheampong Ofosu | Offinso North District |
| 26 | Abubakar Issaka | Sekyere Afram Plains District |
| 27 | Samuel Somuah | Sekyere Central District |
| 28 | Ibrahim Adams | Sekyere East District |
| 29 | Kwesi Amankwaa | Sekyere Kumawu District |
| 30 | Evans Amoah Twumasi | Sekyere South Municipal |
| 31 | Anwel Sadat Ahmed | Oforikrom Municipal |
| 32 | Eric Asibey | Kwadaso Municipal |
| 33 | Abubakar Sidiq | Old Tafo Municipal |
| 34 | Amoah Kemel | Asokwa Municipal |
| 35 | Owusu Ansah Frank | Suame Municipal |
| 36 | Eunice Ohenewaa Ansu | Juaben Municipal |
| 37 | Ibrahim Yamba Nelson Issaka | Ahafo Ano South East District |
| 38 | Benjamin Marfo | Amansie South District |
| 39 | Mba Zechariah Alenbilla | Atwima Nwabiagya North Municipal |
| 40 | Garba Mohammed Mustaha | Akrofuom District |
| 41 | Albert Dakurah | Adansi Asokwa District |
| 42 | Adzowu Kofi William | Obuasi East Municipal |
| 43 | Emman Jackson Agumah | Afigya Kwabre North Municipal |








